Edmonton Eskimos
(0-1)Rank9
P/G12.0
PA/G16.0
11.3%88.7%
Win
Win16.0Projected Points 33.5
Hamilton Tiger-Cats
(0-1)Rank1
P/G6.0
PA/G19.0
Last 5 Games
Edmonton Eskimos | Money Line | ||
---|---|---|---|
L 30-31 | at Toronto Argonauts | +165 | |
W 19-31 | vs Calgary Stampeders | +240 | |
L 7-28 | at Calgary Stampeders | +305 | |
W 30-20 | at Ottawa Redblacks | -150 | |
W 20-28 | vs Toronto Argonauts | -125 |
Hamilton Tiger-Cats | Money Line | ||
---|---|---|---|
W 21-32 | vs Winnipeg Blue Bombers | -260 | |
W 26-9 | at Montreal Alouettes | -185 | |
L 35-33 | vs Toronto Argonauts | -220 | |
L 9-29 | at Saskatchewan Roughriders | +150 | |
L 41-38 | vs BC Lions | -135 |
ENE 12 mph
Tim Hortons Field, Hamilton, Ontario
O/U Effect |
---|
Unknown |
Temp (°F) | 60° | 59° | 60° | 59° |
Humidity | 62% | 64% | 67% | 70% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Wind | ENE 12 mph | ENE 12 mph | ENE 11 mph | ENE 11 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Eskimos | - | - | - | - | - | - | ||
Tiger-Cats | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Eskimos | - | - | - | - | - | - | ||
Tiger-Cats | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Eskimos | - | - | - | - | - | - | ||
Tiger-Cats | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Eskimos | - | - | - | - | - | - | ||
Tiger-Cats | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |