Clermont Foot
Sochaux
Last Games
Money Line Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Clermont Foot | +180 | - | +215 | +215 | - | +215 | +215 | - |
Sochaux | +155 | - | +125 | +105 | - | +105 | +125 | - |
Draw | +205 | - | +205 | +215 | - | +215 | +215 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Clermont Foot | - | - | - | - | - | - | ||
Sochaux | - | - | - | - | - | - | ||
Draw | - | - | - | - | - | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest ML
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o2¼+107 | - | o2¼+100 | o2¼-103 | - | o2¼-103 | o2¼+100 | - |
Under | u2¼-127 | - | u2¼-130 | u2¼-117 | - | u2¼-117 | u2¼-117 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveGoal Props
Both Teams to Score | |
---|---|
Yes | 41.2% |
No | 58.8% |
Total Goals
Exact Goals Scored - Overall | |
---|---|
Exactly 0 | 11.72% |
Exactly 2 | 26.93% |
Exactly 4 | 10.31% |
Exactly 6 | 1.58% |
Exactly 8 | 0.13% |
Exactly 1 | 25.13% |
Exactly 3 | 19.25% |
Exactly 5 | 4.42% |
Exactly 7 | 0.48% |
Exact Goals Scored - Clermont Foot | |
---|---|
Exactly 0 | 26.81% |
Exactly 1 | 35.29% |
Exactly 2 | 23.23% |
Exactly 3 | 10.19% |
Exactly 4 | 3.35% |
Exactly 5 | 0.88% |
Exactly 6 | 0.19% |
Exact Goals Scored - Sochaux | |
---|---|
Exactly 0 | 43.73% |
Exactly 1 | 36.17% |
Exactly 2 | 14.96% |
Exactly 3 | 4.13% |
Exactly 4 | 0.85% |
Exactly 5 | 0.14% |
Exact Goals Scored - First Half | |
---|---|
Exactly 0 | 37.06% |
Exactly 2 | 18.26% |
Exactly 4 | 1.50% |
Exactly 1 | 36.79% |
Exactly 3 | 6.04% |
Exactly 5 | 0.30% |
Exact Goals Scored - First Half - Clermont Foot | |
---|---|
Exactly 0 | 54.36% |
Exactly 1 | 33.13% |
Exactly 2 | 10.10% |
Exactly 3 | 2.05% |
Exactly 4 | 0.31% |
Exact Goals Scored - First Half - Sochaux | |
---|---|
Exactly 0 | 68.18% |
Exactly 1 | 26.11% |
Exactly 2 | 5.00% |
Exactly 3 | 0.64% |
Alternate Props
Spread
Clermont Foot | |
---|---|
Wins by 2+ goals | 22.55% |
Wins by 3+ goals | 8.17% |
Wins by 4+ goals | 2.36% |
Wins by 5+ goals | 0.54% |
Sochaux | |
---|---|
Wins by 2+ goals | 7.44% |
Wins by 3+ goals | 1.76% |
Wins by 4+ goals | 0.32% |
Exact Winning Margin
Clermont Foot
Sochaux
Clermont Foot | |
---|---|
Wins by 1 goal | 25.51% |
Wins by 2 goals | 14.38% |
Wins by 3 goals | 5.81% |
Wins by 4 goals | 1.82% |
Wins by 5 goals | 0.46% |
Sochaux | |
---|---|
Wins by 1 goal | 16.03% |
Wins by 2 goals | 5.68% |
Wins by 3 goals | 1.44% |
Wins by 4 goals | 0.28% |
Total Goals Over/Under
Over | Under | |
---|---|---|
0.5 | 88.28% | 11.72% |
1.5 | 63.15% | 36.85% |
2.5 | 36.21% | 63.79% |
3.5 | 16.97% | 83.03% |
4.5 | 6.65% | 93.35% |
5.5 | 2.23% | 97.77% |
Total Goals Clermont Foot Over/Under
Over | Under | |
---|---|---|
0.5 | 73.19% | 26.81% |
1.5 | 37.90% | 62.10% |
2.5 | 14.67% | 85.33% |
3.5 | 4.48% | 95.52% |
4.5 | 1.12% | 98.88% |
Total Goals Sochaux Over/Under
Over | Under | |
---|---|---|
0.5 | 56.27% | 43.73% |
1.5 | 20.10% | 79.90% |
2.5 | 5.14% | 94.86% |
3.5 | 1.02% | 98.98% |
Total Goals - First Half Over/Under
Over | Under | |
---|---|---|
0.5 | 62.94% | 37.06% |
1.5 | 26.15% | 73.85% |
2.5 | 7.89% | 92.11% |
3.5 | 1.85% | 98.15% |
Score Props
Correct Score
Score | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
0 | 11.72% | 9.70% | 4.01% | 1.11% | 0.23% |
1 | 15.43% | 12.77% | 5.28% | 1.46% | 0.30% |
2 | 10.16% | 8.40% | 3.48% | 0.96% | 0.20% |
3 | 4.46% | 3.69% | 1.53% | 0.42% | 0.09% |
4 | 1.47% | 1.21% | 0.50% | 0.14% | 0.03% |
5 | 0.39% | 0.32% | 0.13% | 0.04% | 0.01% |
Clermont Foot | |
---|---|
1-0 | 15.43% |
2-0 | 10.16% |
2-1 | 8.40% |
3-0 | 4.46% |
3-1 | 3.69% |
3-2 | 1.53% |
4-0 | 1.47% |
4-1 | 1.21% |
4-2 | 0.50% |
4-3 | 0.14% |
5-0 | 0.39% |
5-1 | 0.32% |
5-2 | 0.13% |
Draw | |
---|---|
0-0 | 11.72% |
1-1 | 12.77% |
2-2 | 3.48% |
3-3 | 0.42% |
Sochaux | |
---|---|
0-1 | 9.70% |
0-2 | 4.01% |
1-2 | 5.28% |
0-3 | 1.11% |
1-3 | 1.46% |
2-3 | 0.96% |
0-4 | 0.23% |
1-4 | 0.30% |
2-4 | 0.20% |
Correct Score - First Half
Score | 0 | 1 | 2 | 3 |
---|---|---|---|---|
0 | 37.06% | 14.20% | 2.72% | 0.35% |
1 | 22.59% | 8.65% | 1.66% | 0.21% |
2 | 6.88% | 2.64% | 0.50% | 0.06% |
3 | 1.40% | 0.54% | 0.10% | 0.01% |
4 | 0.21% | 0.08% | 0.02% | 0.00% |
Clermont Foot | |
---|---|
1-0 | 22.59% |
2-0 | 6.88% |
2-1 | 2.64% |
3-0 | 1.40% |
3-1 | 0.54% |
3-2 | 0.10% |
4-0 | 0.21% |
Draw | |
---|---|
0-0 | 37.06% |
1-1 | 8.65% |
2-2 | 0.50% |
Sochaux | |
---|---|
0-1 | 14.20% |
0-2 | 2.72% |
1-2 | 1.66% |
0-3 | 0.35% |
1-3 | 0.21% |