Leon
50.3%25.6%24.1%
WinDrawWin
1.54Projected Goals 0.98
Guadalajara
Last 5 Games
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Leon | - | - | - | - | - | - | ||
| Guadalajara | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Leon | - | - | - | - | - | - | ||
| Guadalajara | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
Goal Props
Both Teams to Score | |
|---|---|
| Yes | 49.0% |
| No | 51.0% |
Total Goals
0
1
2
3
4
5
6
7
8
Exact Goals Scored - Overall | |
|---|---|
| Exactly 0 | 8.07% |
| Exactly 2 | 25.56% |
| Exactly 4 | 13.50% |
| Exactly 6 | 2.85% |
| Exactly 8 | 0.32% |
| Exactly 1 | 20.31% |
| Exactly 3 | 21.45% |
| Exactly 5 | 6.80% |
| Exactly 7 | 1.03% |
Exact Goals Scored - Leon | |
|---|---|
| Exactly 0 | 21.48% |
| Exactly 1 | 33.04% |
| Exactly 2 | 25.41% |
| Exactly 3 | 13.03% |
| Exactly 4 | 5.01% |
| Exactly 5 | 1.54% |
| Exactly 6 | 0.39% |
Exact Goals Scored - Guadalajara | |
|---|---|
| Exactly 0 | 37.56% |
| Exactly 1 | 36.78% |
| Exactly 2 | 18.01% |
| Exactly 3 | 5.88% |
| Exactly 4 | 1.44% |
| Exactly 5 | 0.28% |
Exact Goals Scored - First Half | |
|---|---|
| Exactly 0 | 31.18% |
| Exactly 2 | 21.18% |
| Exactly 4 | 2.40% |
| Exactly 6 | 0.11% |
| Exactly 1 | 36.34% |
| Exactly 3 | 8.23% |
| Exactly 5 | 0.56% |
Exact Goals Scored - First Half - Leon | |
|---|---|
| Exactly 0 | 49.06% |
| Exactly 1 | 34.94% |
| Exactly 2 | 12.44% |
| Exactly 3 | 2.95% |
| Exactly 4 | 0.53% |
Exact Goals Scored - First Half - Guadalajara | |
|---|---|
| Exactly 0 | 63.54% |
| Exactly 1 | 28.81% |
| Exactly 2 | 6.53% |
| Exactly 3 | 0.99% |
| Exactly 4 | 0.11% |
Alternate Props
Spread
| Leon | |
|---|---|
| Wins by 2+ goals | 25.76% |
| Wins by 3+ goals | 10.43% |
| Wins by 4+ goals | 3.39% |
| Wins by 5+ goals | 0.87% |
| Guadalajara | |
|---|---|
| Wins by 2+ goals | 8.49% |
| Wins by 3+ goals | 2.27% |
| Wins by 4+ goals | 0.46% |
Exact Winning Margin
Leon
Guadalajara
5
4
3
2
1
D
1
2
3
4
| Leon | |
|---|---|
| Wins by 1 goal | 24.42% |
| Wins by 2 goals | 15.33% |
| Wins by 3 goals | 7.03% |
| Wins by 4 goals | 2.52% |
| Wins by 5 goals | 0.72% |
| Guadalajara | |
|---|---|
| Wins by 1 goal | 15.55% |
| Wins by 2 goals | 6.21% |
| Wins by 3 goals | 1.81% |
| Wins by 4 goals | 0.40% |
Total Goals Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 91.93% | 8.07% |
| 1.5 | 71.63% | 28.37% |
| 2.5 | 46.06% | 53.94% |
| 3.5 | 24.61% | 75.39% |
| 4.5 | 11.12% | 88.88% |
| 5.5 | 4.32% | 95.68% |
| 6.5 | 1.47% | 98.53% |
Total Goals Leon Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 78.52% | 21.48% |
| 1.5 | 45.48% | 54.52% |
| 2.5 | 20.08% | 79.92% |
| 3.5 | 7.05% | 92.95% |
| 4.5 | 2.04% | 97.96% |
Total Goals Guadalajara Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 62.44% | 37.56% |
| 1.5 | 25.66% | 74.34% |
| 2.5 | 7.65% | 92.35% |
| 3.5 | 1.77% | 98.23% |
Total Goals - First Half Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 68.82% | 31.18% |
| 1.5 | 32.49% | 67.51% |
| 2.5 | 11.31% | 88.69% |
| 3.5 | 3.09% | 96.91% |
Score Props
Correct Score
Leon
Guadalajara
| Score | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 8.07% | 7.90% | 3.87% | 1.26% | 0.31% |
| 1 | 12.41% | 12.15% | 5.95% | 1.94% | 0.48% |
| 2 | 9.54% | 9.34% | 4.58% | 1.49% | 0.37% |
| 3 | 4.89% | 4.79% | 2.35% | 0.77% | 0.19% |
| 4 | 1.88% | 1.84% | 0.90% | 0.29% | 0.07% |
| 5 | 0.58% | 0.57% | 0.28% | 0.09% | 0.02% |
| Leon | |
|---|---|
| 1-0 | 12.41% |
| 2-0 | 9.54% |
| 2-1 | 9.34% |
| 3-0 | 4.89% |
| 3-1 | 4.79% |
| 3-2 | 2.35% |
| 4-0 | 1.88% |
| 4-1 | 1.84% |
| 4-2 | 0.90% |
| 4-3 | 0.29% |
| 5-0 | 0.58% |
| 5-1 | 0.57% |
| 5-2 | 0.28% |
| Draw | |
|---|---|
| 0-0 | 8.07% |
| 1-1 | 12.15% |
| 2-2 | 4.58% |
| 3-3 | 0.77% |
| Guadalajara | |
|---|---|
| 0-1 | 7.90% |
| 0-2 | 3.87% |
| 1-2 | 5.95% |
| 0-3 | 1.26% |
| 1-3 | 1.94% |
| 2-3 | 1.49% |
| 0-4 | 0.31% |
| 1-4 | 0.48% |
| 2-4 | 0.37% |
| 3-4 | 0.19% |
Correct Score - First Half
Leon
Guadalajara
| Score | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| 0 | 31.18% | 14.14% | 3.20% | 0.48% |
| 1 | 22.20% | 10.07% | 2.28% | 0.34% |
| 2 | 7.90% | 3.58% | 0.81% | 0.12% |
| 3 | 1.88% | 0.85% | 0.19% | 0.03% |
| 4 | 0.33% | 0.15% | 0.03% | 0.01% |
| Leon | |
|---|---|
| 1-0 | 22.20% |
| 2-0 | 7.90% |
| 2-1 | 3.58% |
| 3-0 | 1.88% |
| 3-1 | 0.85% |
| 3-2 | 0.19% |
| 4-0 | 0.33% |
| 4-1 | 0.15% |
| Draw | |
|---|---|
| 0-0 | 31.18% |
| 1-1 | 10.07% |
| 2-2 | 0.81% |
| Guadalajara | |
|---|---|
| 0-1 | 14.14% |
| 0-2 | 3.20% |
| 1-2 | 2.28% |
| 0-3 | 0.48% |
| 1-3 | 0.34% |
| 2-3 | 0.12% |