Pittsburgh Pirates
(42-79)Rank30
R/G3.6
RA/G5.1
40.0%60.0%
WinWin
3.94Projected Runs 5.00
Cleveland Indians
(58-61)Rank19
R/G4.4
RA/G4.6
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Pittsburgh Pirates | Money Line | ||
|---|---|---|---|
| W 2-3 | vs Milwaukee BrewersMIL: Shane Drohan • PIT: Bubba Chandler | +130 | |
| W 6-7 | vs Milwaukee BrewersMIL: Brandon Sproat • PIT: Braxton Ashcraft | -118 | |
| L 10-5 | vs Atlanta BravesATL: Bryce Elder • PIT: Mitch Keller | +100 | |
| L 3-0 | vs Atlanta BravesATL: Grant Holmes • PIT: Jared Jones | -113 | |
| W 4-12 | vs Atlanta BravesATL: Hurston Waldrep • PIT: Paul Skenes | -137 | |
Cleveland Indians | Money Line | ||
|---|---|---|---|
| W 4-1 | at Miami MarlinsCLE: Tanner Bibee • MIA: Eury Perez | +150 | |
| W 3-2 | at Miami MarlinsCLE: Parker Messick • MIA: Sandy Alcantara | +113 | |
| W 5-2 | at Minnesota TwinsCLE: Gavin Williams • MIN: Bailey Ober | -115 | |
| L 5-6 | at Minnesota TwinsCLE: Slade Cecconi • MIN: Connor Prielipp | +115 | |
| L 1-3 | at Minnesota TwinsCLE: Joey Cantillo • MIN: Taj Bradley | +100 | |
Injuries
Pittsburgh Pirates
Status- CEndy Rodriguez10-day IL
- 1BSpencer Horwitz10-day IL
- SSKonnor Griffin60-day IL
- PEvan Sisk15-day IL
Cleveland Indians
Status- 2BAngel Martinez10-day IL
- 3BJose Ramirez10-day IL
- PTim Herrin15-day IL
W 4 mph
Progressive Field, Cleveland
| Wind | O/U Effect |
|---|---|
| Left to Right | No Effect |
| Temp (°F) | 82° | 80° | 79° | 78° |
| Humidity | 55% | 57% | 58% | 60% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Wind | W 4 mph | SSW 4 mph | SSW 4 mph | SW 5 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Pirates | - | - | - | - | - | - | ||
| Indians | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Pirates | - | - | - | - | - | - | ||
| Indians | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Pirates | - | - | - | - | - | - | ||
| Indians | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Pirates | - | - | - | - | - | - | ||
| Indians | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |