Tampa Bay Rays
(74-47)Rank4
R/G5.2
RA/G4.1
55.7%44.3%
Win Win
4.63Projected Runs 4.04
Chicago Cubs
(54-69)Rank24
R/G4.2
RA/G4.9
Pitching
Unknown (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Tampa Bay Rays | Money Line | ||
---|---|---|---|
L 1-5 | at Chicago White SoxTBR: Ian Seymour • CHW: Shane Smith | -122 | |
L 5-6 | at Chicago White SoxTBR: Griffin Jax • CHW: Sean Burke | -126 | |
W 5-4 | at Chicago White SoxTBR: Adrian Houser • CHW: Yoendrys Gomez | -115 | |
L 2-1 | vs Cleveland IndiansCLE: Parker Messick • TBR: Drew Rasmussen | -160 | |
L 3-2 | vs Cleveland IndiansCLE: Tanner Bibee • TBR: Shane Baz | -135 |
Chicago Cubs | Money Line | ||
---|---|---|---|
W 3-2 | at Atlanta BravesCHC: Jameson Taillon • ATL: Chris Sale | +150 | |
W 6-1 | at Atlanta BravesCHC: Cade Horton • ATL: Spencer Strider | -105 | |
L 1-4 | at Atlanta BravesCHC: Shota Imanaga • ATL: Bryce Elder | -114 | |
L 6-3 | vs Washington NationalsWSN: Andrew Alvarez • CHC: Drew Pomeranz | -180 | |
L 2-1 | vs Washington NationalsWSN: Brad Lord • CHC: Matthew Boyd | -249 |
Injuries
Tampa Bay Rays
Status- PRyan PepiotQuestionable
- -Mason Englert15-day IL
Chicago Cubs
Status- CMiguel Amaya10-day IL
- PRyan Brasier15-day IL
- -Daniel Palencia15-day IL
- RFKyle Tucker10-day IL
SE 10 mph
Wrigley Field, Chicago
Wind | O/U Effect |
---|---|
Right to Left | No Effect |
Temp (°F) | 74° | 76° | 77° | 78° |
Humidity | 69% | 66% | 67% | 68% |
Precipitation | 7% | 5% | 5% | 4% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | SE 10 mph | SE 9 mph | SE 8 mph | SE 7 mph |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Rays | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Rays | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Rays | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Rays | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |