New York Yankees
(69-52)Rank5
R/G4.2
RA/G4.0
55.1%44.9%
WinWin
5.22Projected Runs 4.68
Washington Nationals
(52-68)Rank22
R/G4.4
RA/G4.8
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
New York Yankees | Money Line | ||
|---|---|---|---|
| W 5-3 | at Washington NationalsNYY: Ryan Weathers • WSN: Carson Palmquist | -145 | |
| W 12-4 | at Tampa Bay RaysNYY: Paul Blackburn • TBR: Drew Rasmussen | +135 | |
| L 0-3 | at Tampa Bay RaysNYY: Gerrit Cole • TBR: Shane McClanahan | +110 | |
| L 4-6 | at Tampa Bay RaysNYY: Will Warren • TBR: Ian Seymour | +120 | |
| W 5-1 | at Tampa Bay RaysNYY: Cam Schlittler • TBR: Griffin Jax | -120 | |
Washington Nationals | Money Line | ||
|---|---|---|---|
| L 5-3 | vs New York YankeesNYY: Ryan Weathers • WSN: Carson Palmquist | +140 | |
| W 2-8 | vs Houston AstrosHOU: Spencer Arrighetti • WSN: Foster Griffin | -130 | |
| L 6-3 | vs Houston AstrosHOU: Tatsuya Imai • WSN: Andrew Alvarez | -114 | |
| W 11-12 | vs Houston AstrosHOU: Mike Burrows • WSN: Miles Mikolas | -108 | |
| L 11-5 | vs Pittsburgh PiratesPIT: Bubba Chandler • WSN: Cade Cavalli | -130 | |
Injuries
New York Yankees
Status- PDavid BednarOut
Washington Nationals
Status- PRichard Lovelady15-day IL
- PCade CavalliUnknown
- PDJ HerzOut
- PBrad Lord15-day IL
E 8 mph
Nationals Park, Washington, DC
| Wind | O/U Effect |
|---|---|
| Right to Left | No Effect |
| Temp (°F) | 82° | 83° | 83° | 84° |
| Humidity | 69% | 66% | 63% | 60% |
| Precipitation | 8% | 8% | 10% | 10% |
| Condition | Cloudy | Cloudy | Cloudy | Cloudy |
| Wind | E 8 mph | E 9 mph | E 9 mph | E 9 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | ||
| Nationals | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | ||
| Nationals | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | ||
| Nationals | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | ||
| Nationals | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |