Houston Astros
(70-50)Rank2
R/G5.3
RA/G4.0
61.3%38.7%
WinWin
5.45Projected Runs 4.27
Texas Rangers
(42-78)Rank27
R/G3.7
RA/G4.9
Pitching
UNDECIDED UNDECIDED (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
UNDECIDED UNDECIDED (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Houston Astros | Money Line | ||
|---|---|---|---|
| L 3-7 | at Texas RangersHOU: Hunter Brown • TEX: Cal Quantrill | -127 | |
| L 2-8 | at Washington NationalsHOU: Spencer Arrighetti • WSN: Foster Griffin | +121 | |
| W 6-3 | at Washington NationalsHOU: Tatsuya Imai • WSN: Andrew Alvarez | +107 | |
| L 11-12 | at Washington NationalsHOU: Mike Burrows • WSN: Miles Mikolas | +104 | |
| W 0-2 | vs Tampa Bay RaysTBR: Mason Englert • HOU: Peter Lambert | -112 | |
Texas Rangers | Money Line | ||
|---|---|---|---|
| W 3-7 | vs Houston AstrosHOU: Hunter Brown • TEX: Cal Quantrill | +123 | |
| W 6-7 | vs Los Angeles AngelsLAA: Reid Detmers • TEX: Nathan Eovaldi | -132 | |
| L 13-1 | vs Los Angeles AngelsLAA: Walbert Urena • TEX: MacKenzie Gore | -130 | |
| W 3-8 | vs Los Angeles AngelsLAA: Jose Soriano • TEX: Jacob deGrom | -151 | |
| L 6-3 | vs Detroit TigersDET: Casey Mize • TEX: Kumar Rocker | +110 | |
Injuries
Houston Astros
Status- -Bennett Sousa60-day IL
Texas Rangers
Status- -Jalen BeeksOut for Season
- PJakob Junis15-day IL
- PJack Leiter15-day IL
- CFMichael Helman60-day IL
- SSCody Freeman10-day IL
- PJacob deGromUnknown
- SSCorey Seager10-day IL
S 4 mph
Globe Life Park in Arlington, Arlington
| Wind | O/U Effect |
|---|---|
| From Right | No Effect |
| Temp (°F) | 92° | 93° | 94° | 93° |
| Humidity | 53% | 51% | 50% | 50% |
| Precipitation | 52% | 51% | 50% | 53% |
| Condition | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Wind | S 4 mph | SSE 4 mph | SSE 4 mph | ESE 7 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Astros | - | - | - | - | - | - | ||
| Rangers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Astros | - | - | - | - | - | - | ||
| Rangers | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Astros | - | - | - | - | - | - | ||
| Rangers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Astros | - | - | - | - | - | - | ||
| Rangers | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |