New York Mets
(60-60)Rank17
R/G3.8
RA/G4.0
51.1%48.9%
WinWin
5.13Projected Runs 5.02
Colorado Rockies
(55-66)Rank21
R/G4.5
RA/G4.8
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
New York Mets | Money Line | ||
|---|---|---|---|
| W 4-2 | at Colorado RockiesNYM: Huascar Brazoban • COL: Tomoyuki Sugano | -138 | |
| W 5-1 | at Los Angeles AngelsNYM: Clay Holmes • LAA: Jack Kochanowicz | -123 | |
| L 3-4 | at Los Angeles AngelsNYM: Nolan McLean • LAA: Reid Detmers | -115 | |
| W 4-3 | at Los Angeles AngelsNYM: Christian Scott • LAA: Walbert Urena | -101 | |
| L 5-4 | vs Washington NationalsWSN: Miles Mikolas • NYM: Freddy Peralta | -170 | |
Colorado Rockies | Money Line | ||
|---|---|---|---|
| L 4-2 | vs New York MetsNYM: Huascar Brazoban • COL: Tomoyuki Sugano | +129 | |
| L 11-6 | vs Atlanta BravesATL: Spencer Strider • COL: Kyle Freeland | +140 | |
| L 9-1 | vs Atlanta BravesATL: Chris Sale • COL: Brennan Bernardino | +190 | |
| L 8-6 | vs Atlanta BravesATL: Grant Holmes • COL: Jose Quintana | +165 | |
| L 4-6 | at Cincinnati RedsCOL: Michael Lorenzen • CIN: Andrew Abbott | +142 | |
Injuries
New York Mets
Status- 1BJared Young10-day IL
- PKodai Senga15-day IL
- CFLuis Robert Jr.10-day IL
- PJoey Gerber15-day IL
- DHJorge Polanco10-day IL
- SSFrancisco Lindor10-day IL
- SSRonny Mauricio10-day IL
Colorado Rockies
Status- PRyan Feltner15-day IL
WNW 7 mph
Coors Field, Denver
| Wind | O/U Effect |
|---|---|
| Left to Right | No Effect |
| Temp (°F) | 64° | 66° | 68° | 69° |
| Humidity | 32% | 29% | 26% | 25% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| Wind | WNW 7 mph | WNW 9 mph | WNW 8 mph | WNW 8 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Mets | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Mets | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Mets | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Mets | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |