Milwaukee Brewers
(74-47)Rank7
R/G4.6
RA/G3.7
55.2%44.8%
Win Win
4.36Projected Runs 3.82
4Final Score 5
Miami Marlins
(51-70)Rank25
R/G4.0
RA/G4.2
Pitching
Brandon Woodruff (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
13 | 3-5 | 3.05 | 0.991 |
Jesus Luzardo (LHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
9 | 3-2 | 4.12 | 1.271 |
Last 5 Games
Milwaukee Brewers | Money Line | ||
---|---|---|---|
W 6-0 | at St. Louis CardinalsMIL: Wade Miley • STL: Miles Mikolas | +105 | |
W 8-2 | at St. Louis CardinalsMIL: Adrian Houser • STL: Zack Thompson | -118 | |
W 7-3 | at St. Louis CardinalsMIL: Trevor Megill • STL: Drew Rom | -127 | |
L 0-1 | at St. Louis CardinalsMIL: Freddy Peralta • STL: Adam Wainwright | -175 | |
L 2-1 | vs Washington NationalsWSN: Patrick Corbin • MIL: Brandon Woodruff | -280 |
Miami Marlins | Money Line | ||
---|---|---|---|
L 8-3 | vs New York MetsNYM: Kodai Senga • MIA: Eury Perez | -115 | |
W 3-4 | vs New York MetsNYM: Joey Lucchesi • MIA: Braxton Garrett | -150 | |
L 2-1 | vs New York MetsNYM: Jose Butto • MIA: Edward Cabrera | -155 | |
W 2-16 | vs Atlanta BravesATL: Charlie Morton • MIA: Jesus Luzardo | +110 | |
W 5-11 | vs Atlanta BravesATL: Jared Shuster • MIA: Bryan Hoeing | +105 |
Injuries
Milwaukee Brewers
Status- PThyago Vieira15-day IL
- 2BBrice TurangRest
- -Elvis Peguero15-day IL
Miami Marlins
Status- PEury Perez15-day IL
- PSandy Alcantara15-day IL
- RFAvisail GarciaRest
- PTommy Nance60-day IL
- SSJoey WendleRest
Marlins Park, Miami
Wind | O/U Effect |
---|---|
Unknown | Unknown |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Brewers | - | - | - | - | - | - | ||
Marlins | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Brewers | - | - | - | - | - | - | ||
Marlins | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Brewers | - | - | - | - | - | - | ||
Marlins | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Brewers | - | - | - | - | - | - | ||
Marlins | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |