Miami Marlins
(51-70)Rank25
R/G4.0
RA/G4.2
51.8%48.2%
Win Win
4.38Projected Runs 4.18
6Final Score 2
Arizona Diamondbacks
(40-81)Rank28
R/G4.2
RA/G5.6
Pitching
Jesus Luzardo (LHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
9 | 3-2 | 4.12 | 1.271 |
Brandon Pfaadt (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Miami Marlins | Money Line | ||
---|---|---|---|
W 5-4 | at Chicago CubsMIA: Sandy Alcantara • CHC: Hayden Wesneski | -107 | |
L 2-4 | at Chicago CubsMIA: Matt Barnes • CHC: Drew Smyly | +162 | |
L 1-4 | at Chicago CubsMIA: Edward Cabrera • CHC: Justin Steele | +155 | |
L 6-3 | vs Atlanta BravesATL: Dylan Dodd • MIA: Jesus Luzardo | -107 | |
L 14-6 | vs Atlanta BravesATL: Kyle Wright • MIA: Braxton Garrett | +128 |
Arizona Diamondbacks | Money Line | ||
---|---|---|---|
L 9-8 | vs Washington NationalsWSN: Trevor Williams • ARI: Ryne Nelson | -142 | |
W 7-8 | vs Washington NationalsWSN: MacKenzie Gore • ARI: Tommy Henry | -118 | |
W 1-3 | vs Washington NationalsWSN: Josiah Gray • ARI: Merrill Kelly | -177 | |
W 12-7 | at Texas RangersARI: Brandon Pfaadt • TEX: Andrew Heaney | +112 | |
L 4-6 | at Texas RangersARI: Zac Gallen • TEX: Jon Gray | -141 |
Injuries
Miami Marlins
Status- RFAvisail Garcia10-day IL
- PTrevor RogersUnknown
- 1BGarrett Cooper10-day IL
- -JT Chargois10-day IL
- PTommy Nance60-day IL
Arizona Diamondbacks
Status- PCole Sulser60-day IL
WSW 11 mph
Chase Field, Phoenix
Wind | O/U Effect |
---|---|
Left to Right | No Effect |
Temp (°F) | 91° | 87° | 84° | 81° |
Humidity | 14% | 15% | 16% | 15% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Clear | Mostly Clear | Clear | Clear |
Wind | WSW 11 mph | WSW 10 mph | W 9 mph | W 8 mph |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Marlins | - | - | - | - | - | - | ||
D-backs | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Marlins | - | - | - | - | - | - | ||
D-backs | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Marlins | - | - | - | - | - | - | ||
D-backs | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Marlins | - | - | - | - | - | - | ||
D-backs | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |