Cincinnati Reds
(65-57)Rank13
R/G5.0
RA/G4.8
51.6%48.4%
WinWin
5.10Projected Runs 4.93
Colorado Rockies
(55-66)Rank21
R/G4.5
RA/G4.8
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Cincinnati Reds | Money Line | ||
|---|---|---|---|
| L 5-3 | vs Chicago CubsCHC: Javier Assad • CIN: Nick Lodolo | +100 | |
| W 0-4 | vs Chicago CubsCHC: Shota Imanaga • CIN: Hunter Greene | +105 | |
| L 1-0 | vs Philadelphia PhilliesPHI: Jesus Luzardo • CIN: Brady Singer | +153 | |
| W 5-11 | vs Philadelphia PhilliesPHI: Alan Rangel • CIN: Chase Burns | -135 | |
| L 4-1 | vs Philadelphia PhilliesPHI: Zack Wheeler • CIN: Andrew Abbott | +146 | |
Colorado Rockies | Money Line | ||
|---|---|---|---|
| L 2-4 | at San Francisco GiantsCOL: Kyle Freeland • SFG: Tyler Mahle | +130 | |
| W 4-3 | at San Francisco GiantsCOL: Tanner Gordon • SFG: Robbie Ray | +135 | |
| L 2-8 | at San Francisco GiantsCOL: Ryan Feltner • SFG: Carson Whisenhunt | +112 | |
| L 3-4 | at Los Angeles DodgersCOL: Gabriel Hughes • LAD: Roki Sasaki | +229 | |
| W 4-3 | at Los Angeles DodgersCOL: Michael Lorenzen • LAD: Justin Wrobleski | +267 | |
Injuries
Cincinnati Reds
Status- PGraham Ashcraft15-day IL
- PTony Santillan15-day IL
- 2BMatt McLain10-day IL
- RFBlake Dunn10-day IL
- PNick LodoloDoubtful
Colorado Rockies
Status- PChase Dollander60-day IL
- PJaden Hill15-day IL
- PMcCade Brown15-day IL
- PTomoyuki Sugano15-day IL
- PSeth Halvorsen15-day IL
ESE 9 mph
Coors Field, Denver
| Wind | O/U Effect |
|---|---|
| Right to Left | No Effect |
| Temp (°F) | 93° | 91° | 88° | 85° |
| Humidity | 18% | 20% | 22% | 26% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
| Wind | ESE 9 mph | ESE 9 mph | ESE 8 mph | ESE 7 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |