San Diego Padres
(67-56)Rank11
R/G4.7
RA/G4.0
46.6%53.4%
WinWin
3.97Projected Runs 4.33
San Francisco Giants
(78-43)Rank3
R/G4.9
RA/G3.7
Pitching
Walker Buehler (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
UNDECIDED UNDECIDED (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
San Diego Padres | Money Line | ||
|---|---|---|---|
| W 3-4 | vs Chicago White SoxCHW: Anthony Kay • SDP: Griffin Canning | -157 | |
| L 4-0 | vs Chicago White SoxCHW: Sean Burke • SDP: Mike King | -167 | |
| L 8-2 | vs Chicago White SoxCHW: Noah Schultz • SDP: German Marquez | -139 | |
| L 5-4 | vs Chicago CubsCHC: Jameson Taillon • SDP: Matt Waldron | -105 | |
| L 8-3 | vs Chicago CubsCHC: Edward Cabrera • SDP: Walker Buehler | +111 | |
San Francisco Giants | Money Line | ||
|---|---|---|---|
| L 1-2 | at Tampa Bay RaysSFG: Tyler Mahle • TBR: Steven Matz | +108 | |
| L 1-5 | at Tampa Bay RaysSFG: Landen Roupp • TBR: Griffin Jax | -111 | |
| L 0-3 | at Tampa Bay RaysSFG: Robbie Ray • TBR: Shane McClanahan | +125 | |
| L 5-6 | at Philadelphia PhilliesSFG: Adrian Houser • PHI: Tim Mayza | +135 | |
| L 2-3 | at Philadelphia PhilliesSFG: Logan Webb • PHI: Cristopher Sanchez | +140 | |
Injuries
San Diego Padres
Status- PNick Pivetta15-day IL
- PBryan Hoeing60-day IL
- PGerman Marquez15-day IL
San Francisco Giants
Status- RFJared Oliva60-day IL
- CDaniel Susac10-day IL
- 3BMatt ChapmanRest
- CFHarrison Bader10-day IL
WSW 10 mph
AT&T Park, San Fran
| Wind | O/U Effect |
|---|---|
| To Left Center | Small on Over |
| Temp (°F) | 60° | 59° | 58° | 57° |
| Humidity | 75% | 77% | 80% | 83% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| Wind | WSW 10 mph | WSW 10 mph | WSW 9 mph | WSW 8 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | +116 | - | - | - | ||
| Giants | - | - | -128 | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Giants | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Giants | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Giants | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |