San Francisco Giants
(78-43)Rank3
R/G4.9
RA/G3.7
54.6%45.4%
WinWin
4.62Projected Runs 4.15
Seattle Mariners
(65-56)Rank16
R/G4.2
RA/G4.5
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
San Francisco Giants | Money Line | ||
|---|---|---|---|
| W 2-4 | vs Colorado RockiesCOL: Kyle Freeland • SFG: Tyler Mahle | -136 | |
| L 4-3 | vs Colorado RockiesCOL: Tanner Gordon • SFG: Robbie Ray | -142 | |
| W 2-8 | vs Colorado RockiesCOL: Ryan Feltner • SFG: Carson Whisenhunt | -118 | |
| L 10-0 | vs Toronto Blue JaysTOR: Dylan Cease • SFG: Logan Webb | +117 | |
| L 9-3 | vs Toronto Blue JaysTOR: Spencer Miles • SFG: Trevor McDonald | +100 | |
Seattle Mariners | Money Line | ||
|---|---|---|---|
| L 1-6 | at Tampa Bay RaysSEA: Logan Gilbert • TBR: Griffin Jax | +100 | |
| L 2-7 | at Tampa Bay RaysSEA: Luis Castillo • TBR: Nick Martinez | +117 | |
| L 4-8 | at Miami MarlinsSEA: Bryce Miller • MIA: Janson Junk | -120 | |
| L 0-2 | at Miami MarlinsSEA: George Kirby • MIA: Tyler Phillips | -121 | |
| L 5-6 | at Miami MarlinsSEA: Bryan Woo • MIA: Max Meyer | +111 | |
Injuries
San Francisco Giants
Status- CFJonah Cox10-day IL
- CFVictor Bericoto10-day IL
- 3BMatt Chapman10-day IL
Seattle Mariners
Status- PCooper Criswell60-day IL
- CFJulio RodriguezUnknown
- SSWill Wilson60-day IL
SW 9 mph
T-Mobile Park, Seattle
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
| Temp (°F) | 74° | 71° | 69° | 67° |
| Humidity | 52% | 56% | 61% | 66% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Clear | Clear |
| Wind | SW 9 mph | SW 9 mph | SSW 9 mph | SSW 9 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Giants | - | - | - | - | - | - | ||
| Mariners | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Giants | - | - | - | - | - | - | ||
| Mariners | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Giants | - | - | - | - | - | - | ||
| Mariners | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Giants | - | - | - | - | - | - | ||
| Mariners | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |