Oakland Athletics
(68-53)Rank10
R/G4.5
RA/G3.9
59.9%40.1%
Win Win
5.22Projected Runs 4.18
Pittsburgh Pirates
(42-79)Rank30
R/G3.6
RA/G5.1
Pitching
Luis Severino (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
UNDECIDED UNDECIDED (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Oakland Athletics | Money Line | ||
---|---|---|---|
W 5-3 | at Boston Red SoxOAK: J.T. Ginn • BOS: Brayan Bello | +130 | |
L 4-5 | at Boston Red SoxOAK: Mason Barnett • BOS: Lucas Giolito | +145 | |
W 2-1 | at Boston Red SoxOAK: Jeffrey Springs • BOS: Connelly Early | +135 | |
W 4-7 | vs Cincinnati RedsCIN: Nick Lodolo • OAK: Luis Morales | -102 | |
W 5-11 | vs Cincinnati RedsCIN: Hunter Greene • OAK: Luis Severino | +111 |
Pittsburgh Pirates | Money Line | ||
---|---|---|---|
L 8-4 | vs Chicago CubsCHC: Matthew Boyd • PIT: Johan Oviedo | +130 | |
L 4-1 | vs Chicago CubsCHC: Cade Horton • PIT: Paul Skenes | -126 | |
L 4-0 | vs Chicago CubsCHC: Jameson Taillon • PIT: Braxton Ashcraft | +106 | |
L 3-4 | at Washington NationalsPIT: Mike Burrows • WSN: Cade Cavalli | -114 | |
W 5-1 | at Washington NationalsPIT: Bubba Chandler • WSN: Andrew Alvarez | -110 |
Injuries
Oakland Athletics
Status- PJacob Lopez15-day IL
- PJoey EstesOut for Season
- PLuis MedinaOut for Season
- PGunnar HoglundOut for Season
- CAustin WynnsOut for Season
- PJack Perkins15-day IL
- PGrant Holman60-day IL
- PJose LeclercOut for Season
Pittsburgh Pirates
Status- CFRonny Simon10-day IL
N 6 mph
PNC Park, Pittsburgh
Wind | O/U Effect |
---|---|
Left to Right | No Effect |
Temp (°F) | 79° | 77° | 74° | 71° |
Humidity | 55% | 60% | 65% | 68% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Mostly Clear | Mostly Clear | Clear |
Wind | N 6 mph | N 5 mph | N 4 mph | N 5 mph |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Athletics | - | - | - | - | - | - | ||
Pirates | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Athletics | - | - | - | - | - | - | ||
Pirates | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Athletics | - | - | - | - | - | - | ||
Pirates | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Athletics | - | - | - | - | - | - | ||
Pirates | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |