Cincinnati Reds
(65-57)Rank13
R/G5.0
RA/G4.8
55.8%44.2%
WinWin
5.47Projected Runs 4.87
Texas Rangers
(42-78)Rank27
R/G3.7
RA/G4.9
Pitching
Rhett Lowder (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Undecided Undecided (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Cincinnati Reds | Money Line | ||
|---|---|---|---|
| W 5-3 | at Texas RangersCIN: Brady Singer • TEX: MacKenzie Gore | +155 | |
| L 8-3 | vs Pittsburgh PiratesPIT: Paul Skenes • CIN: Andrew Abbott | +143 | |
| L 8-3 | vs Pittsburgh PiratesPIT: Bubba Chandler • CIN: Brandon Williamson | +106 | |
| W 0-2 | vs Pittsburgh PiratesPIT: Braxton Ashcraft • CIN: Chase Burns | -127 | |
| W 2-3 | vs Boston Red SoxBOS: Connelly Early • CIN: Rhett Lowder | +122 | |
Texas Rangers | Money Line | ||
|---|---|---|---|
| L 5-3 | vs Cincinnati RedsCIN: Brady Singer • TEX: MacKenzie Gore | -162 | |
| L 3-8 | at Baltimore OriolesTEX: Nathan Eovaldi • BAL: Trevor Rogers | +109 | |
| W 8-5 | at Baltimore OriolesTEX: Jacob deGrom • BAL: Zach Eflin | -118 | |
| W 5-2 | at Baltimore OriolesTEX: Jack Leiter • BAL: Chris Bassitt | +115 | |
| W 8-3 | at Philadelphia PhilliesTEX: MacKenzie Gore • PHI: Jesus Luzardo | +143 | |
Injuries
Cincinnati Reds
Status- PGraham Ashcraft15-day IL
- PHunter Greene60-day IL
- PNick Lodolo15-day IL
- -Caleb Ferguson15-day IL
Texas Rangers
Status- PJordan Montgomery60-day IL
- SSCody Freeman10-day IL
- PCody Bradford15-day IL
N 10 mph
Globe Life Park in Arlington, Arlington
| Wind | O/U Effect |
|---|---|
| To Right | Very Small on Over |
| Temp (°F) | 68° | 66° | 64° | 61° |
| Humidity | 53% | 54% | 57% | 61% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear |
| Wind | N 10 mph | NNE 9 mph | N 7 mph | N 7 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Rangers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Rangers | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Rangers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Rangers | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |