Tampa Bay Rays
(74-47)Rank4
R/G5.2
RA/G4.1
61.5%38.5%
WinWin
5.28Projected Runs 4.07
2Final Score 4
Baltimore Orioles
(38-81)Rank29
R/G4.0
RA/G5.9
Pitching
Zach Eflin (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Grayson Rodriguez (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Tampa Bay Rays | Money Line | ||
|---|---|---|---|
| W 7-8 | vs New York YankeesNYY: Gerrit Cole • TBR: Javy Guerra | +102 | |
| L 3-2 | vs New York YankeesNYY: Domingo German • TBR: Drew Rasmussen | -170 | |
| W 4-5 | vs New York YankeesNYY: Jhony Brito • TBR: Yonny Chirinos | -170 | |
| W 2-3 | vs Pittsburgh PiratesPIT: Vince Velasquez • TBR: Zach Eflin | -179 | |
| W 1-8 | vs Pittsburgh PiratesPIT: Mitch Keller • TBR: Shane McClanahan | -205 | |
Baltimore Orioles | Money Line | ||
|---|---|---|---|
| L 2-3 | at Atlanta BravesBAL: Tyler Wells • ATL: Bryce Elder | +140 | |
| L 4-5 | at Atlanta BravesBAL: Kyle Bradish • ATL: Spencer Strider | +230 | |
| W 9-4 | at Atlanta BravesBAL: Dean Kremer • ATL: Max Fried | +190 | |
| W 13-10 | at Kansas City RoyalsBAL: Grayson Rodriguez • KCR: Jordan Lyles | -174 | |
| L 0-6 | at Kansas City RoyalsBAL: Kyle Gibson • KCR: Zack Greinke | -142 | |
Injuries
Tampa Bay Rays
Status- PGarrett CleavingerQuestionable
- PJeffrey SpringsOut for Season
- PPeter FairbanksUnknown
Baltimore Orioles
Status- No Reported Injuries
ESE 3 mph
Camden Yards, Baltimore
| Wind | O/U Effect |
|---|---|
| Right to Left | No Effect |
| Temp (°F) | 68° | 66° | 63° | 60° |
| Humidity | 44% | 51% | 57% | 62% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Clear | Clear | Clear | Clear |
| Wind | ESE 3 mph | SSE 2 mph | SSE 2 mph | S 2 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rays | - | - | - | - | - | - | ||
| Orioles | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rays | - | - | - | - | - | - | ||
| Orioles | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rays | - | - | - | - | - | - | ||
| Orioles | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rays | - | - | - | - | - | - | ||
| Orioles | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |