Minnesota Twins
(54-67)Rank20
R/G4.6
RA/G5.2
45.3%54.7%
Win Win
4.99Projected Runs 5.49
3Final Score 5
Los Angeles Angels
(61-61)Rank15
R/G4.5
RA/G4.9
Pitching
Dylan Bundy (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Reid Detmers (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Minnesota Twins | Money Line | ||
---|---|---|---|
L 3-2 | vs Toronto Blue JaysTOR: Kevin Gausman • MIN: Chris Archer | +162 | |
W 3-7 | vs Toronto Blue JaysTOR: Mitchell White • MIN: Dylan Bundy | +102 | |
W 5-6 | vs Toronto Blue JaysTOR: Jose Berrios • MIN: Tyler Mahle | +106 | |
L 9-3 | vs Toronto Blue JaysTOR: Alek Manoah • MIN: Sonny Gray | +120 | |
W 1-4 | vs Detroit TigersDET: Tyler Alexander • MIN: Joe Ryan | -194 |
Los Angeles Angels | Money Line | ||
---|---|---|---|
W 1-0 | at Oakland AthleticsLAA: Jose Suarez • OAK: Cole Irvin | +122 | |
L 3-6 | at Seattle MarinersLAA: Tucker Davidson • SEA: Marco Gonzales | +151 | |
W 7-1 | at Seattle MarinersLAA: Reid Detmers • SEA: Chris Flexen | +127 | |
L 1-2 | at Seattle MarinersLAA: Jaime Barria • SEA: George Kirby | +195 | |
W 4-3 | at Seattle MarinersLAA: Patrick Sandoval • SEA: Robbie Ray | +175 |
Injuries
Minnesota Twins
Status- 1BMiguel Sano60-day IL
- CFKyle Garlick10-day IL
- PRich HillOut
- LFAlex Kirilloff10-day IL
- CRyan Jeffers10-day IL
- PJorge AlcalaOut for Season
- SSRoyce LewisOut for Season
Los Angeles Angels
Status- CFMike Trout10-day IL
Angel Stadium, Anaheim
Wind | O/U Effect |
---|---|
Unknown | Unknown |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Twins | - | - | - | - | - | - | ||
Angels | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Twins | - | - | - | - | - | - | ||
Angels | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Twins | - | - | - | - | - | - | ||
Angels | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Twins | - | - | - | - | - | - | ||
Angels | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |