Cincinnati Reds
(65-57)Rank13
R/G5.0
RA/G4.8
51.6%48.4%
WinWin
5.44Projected Runs 5.28
Chicago Cubs
(54-69)Rank24
R/G4.2
RA/G4.9
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Cincinnati Reds | Money Line | ||
|---|---|---|---|
| L 7-17 | at Pittsburgh PiratesCIN: Rhett Lowder • PIT: Carmen Mlodzinski | +124 | |
| L 1-9 | at Pittsburgh PiratesCIN: Brady Singer • PIT: Mitch Keller | +118 | |
| W 4-6 | vs Colorado RockiesCOL: Michael Lorenzen • CIN: Andrew Abbott | -152 | |
| L 13-2 | vs Colorado RockiesCOL: Tomoyuki Sugano • CIN: Brandon Williamson | -143 | |
| W 2-7 | vs Colorado RockiesCOL: Kyle Freeland • CIN: Chase Burns | -185 | |
Chicago Cubs | Money Line | ||
|---|---|---|---|
| W 0-2 | vs Arizona DiamondbacksARI: Ryne Nelson • CHC: Shota Imanaga | -164 | |
| W 5-6 | vs Arizona DiamondbacksARI: Zac Gallen • CHC: Colin Rea | -140 | |
| W 5-4 | at San Diego PadresCHC: Jameson Taillon • SDP: Matt Waldron | +105 | |
| W 8-3 | at San Diego PadresCHC: Edward Cabrera • SDP: Walker Buehler | -114 | |
| L 7-9 | at San Diego PadresCHC: Matthew Boyd • SDP: Randy Vasquez | +105 | |
Injuries
Cincinnati Reds
Status- PBrandon Williamson15-day IL
- PNick LodoloUnknown
- PPierce JohnsonOut
- 3BEugenio Suarez10-day IL
- PGraham Ashcraft15-day IL
Chicago Cubs
Status- 2BNico HoernerIn Lineup
- PCade Horton60-day IL
- PRiley Martin15-day IL
- -Porter Hodge60-day IL
- PCaleb Thielbar15-day IL
- PDaniel PalenciaProbable
- PEthan Roberts15-day IL
- PHunter Harvey15-day IL
SW 13 mph
Wrigley Field, Chicago
| Wind | O/U Effect |
|---|---|
| Unknown | Very High on Over |
| Temp (°F) | 73° | 69° | 67° | 64° |
| Humidity | 41% | 49% | 56% | 64% |
| Precipitation | 0% | 11% | 18% | 21% |
| Condition | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Wind | SW 13 mph | WSW 13 mph | SW 8 mph | SSW 10 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Cubs | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Cubs | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Cubs | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Cubs | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |