Baltimore Orioles
(38-81)Rank29
R/G4.0
RA/G5.9
50.0%50.0%
Win Win
9.00Projected Runs 0.00
2Final Score 8
Tampa Bay Rays
(74-47)Rank4
R/G5.2
RA/G4.1
Pitching
DL Hall (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Shane McClanahan (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Baltimore Orioles | Money Line | ||
---|---|---|---|
W 4-7 | vs Toronto Blue JaysTOR: Yusei Kikuchi • BAL: Jordan Lyles | +120 | |
L 8-1 | vs Pittsburgh PiratesPIT: Bryse Wilson • BAL: Spenser Watkins | -175 | |
W 3-6 | vs Pittsburgh PiratesPIT: JT Brubaker • BAL: Austin Voth | -164 | |
W 0-1 | vs Pittsburgh PiratesPIT: Mitch Keller • BAL: Dean Kremer | -148 | |
W 6-3 | at Texas RangersBAL: Kyle Bradish • TEX: Martin Perez | +146 |
Tampa Bay Rays | Money Line | ||
---|---|---|---|
W 7-0 | at Detroit TigersTBR: Drew Rasmussen • DET: Matt Manning | -172 | |
L 1-9 | at Detroit TigersTBR: Shane McClanahan • DET: Garrett Hill | -244 | |
W 5-3 | at Detroit TigersTBR: Corey Kluber • DET: Bryan Garcia | -185 | |
W 6-2 | at Detroit TigersTBR: Jeffrey Springs • DET: Drew Hutchison | -173 | |
W 2-3 | vs Toronto Blue JaysTOR: Yusei Kikuchi • TBR: Jalen Beeks | +114 |
Injuries
Baltimore Orioles
Status- PTyler WellsUnknown
- PJohn MeansOut for Season
- PChris EllisOut for Season
Tampa Bay Rays
Status- PMatt WislerUnknown
- DHHarold Ramirez10-day IL
- CMike ZuninoOut for Season
- PJimmy YacabonisUnknown
- CFKevin KiermaierOut for Season
Tropicana Field, St. Petersburg
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Orioles | - | - | - | - | - | - | ||
Rays | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Orioles | - | - | - | - | - | - | ||
Rays | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Orioles | - | - | - | - | - | - | ||
Rays | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Orioles | - | - | - | - | - | - | ||
Rays | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |