Oakland Athletics
(68-53)Rank10
R/G4.5
RA/G3.9
52.1%47.9%
Win Win
5.23Projected Runs 5.01
Minnesota Twins
(54-67)Rank20
R/G4.6
RA/G5.2
Pitching
Unknown (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Oakland Athletics | Money Line | ||
---|---|---|---|
W 6-3 | at Minnesota TwinsOAK: Jacob Lopez • MIN: Joe Ryan | +132 | |
L 11-5 | vs Los Angeles AngelsLAA: Jose Soriano • OAK: Jeffrey Springs | -103 | |
W 2-7 | vs Los Angeles AngelsLAA: Tyler Anderson • OAK: Luis Morales | -120 | |
W 3-10 | vs Los Angeles AngelsLAA: Yusei Kikuchi • OAK: Jack Perkins | +102 | |
L 8-2 | vs Tampa Bay RaysTBR: Drew Rasmussen • OAK: J.T. Ginn | +135 |
Minnesota Twins | Money Line | ||
---|---|---|---|
L 6-3 | vs Oakland AthleticsOAK: Jacob Lopez • MIN: Joe Ryan | -144 | |
W 1-8 | vs Detroit TigersDET: Chris Paddack • MIN: Thomas Hatch | +115 | |
L 8-5 | vs Detroit TigersDET: Casey Mize • MIN: Zebby Matthews | -104 | |
L 7-0 | vs Detroit TigersDET: Charlie Morton • MIN: Pierson Ohl | +116 | |
L 4-3 | vs Detroit TigersDET: Tarik Skubal • MIN: Bailey Ober | +175 |
Injuries
Oakland Athletics
Status- SSJacob Wilson10-day IL
- 3BMax Muncy10-day IL
- CFDenzel ClarkeOut
- CAustin Wynns60-day IL
- PLuis Severino15-day IL
Minnesota Twins
Status- PSimeon Woods Richardson15-day IL
- CChristian Vazquez10-day IL
- RFAlan Roden60-day IL
- PDavid Festa15-day IL
- PRich HillOut
S 7 mph
Target Field, Minneapolis
Wind | O/U Effect |
---|---|
Right to Left | No Effect |
Temp (°F) | 79° | 81° | 82° | 83° |
Humidity | 68% | 63% | 60% | 58% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Wind | S 7 mph | S 8 mph | S 8 mph | S 8 mph |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Athletics | - | - | - | - | - | - | ||
Twins | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Athletics | - | - | - | - | - | - | ||
Twins | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Athletics | - | - | - | - | - | - | ||
Twins | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Athletics | - | - | - | - | - | - | ||
Twins | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |