Chicago Cubs
(54-69)Rank24
R/G4.2
RA/G4.9
42.6%57.4%
WinWin
4.10Projected Runs 4.88
New York Mets
(60-60)Rank17
R/G3.8
RA/G4.0
Pitching
UNDECIDED UNDECIDED (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
UNDECIDED UNDECIDED (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Chicago Cubs | Money Line | ||
|---|---|---|---|
| W 9-6 | at New York MetsCHC: Edward Cabrera • NYM: Kodai Senga | +100 | |
| L 8-6 | vs Toronto Blue JaysTOR: Patrick Corbin • CHC: Colin Rea | -130 | |
| W 2-16 | vs Toronto Blue JaysTOR: Kevin Gausman • CHC: Ben Brown | -120 | |
| W 6-8 | vs Colorado RockiesCOL: Sean Sullivan • CHC: Javier Assad | -199 | |
| L 5-2 | vs Colorado RockiesCOL: Ryan Feltner • CHC: Edward Cabrera | -195 | |
New York Mets | Money Line | ||
|---|---|---|---|
| L 9-6 | vs Chicago CubsCHC: Edward Cabrera • NYM: Kodai Senga | +103 | |
| L 2-6 | at Philadelphia PhilliesNYM: David Peterson • PHI: Zack Wheeler | +163 | |
| L 3-15 | at Philadelphia PhilliesNYM: Freddy Peralta • PHI: Cristopher Sanchez | +170 | |
| W 6-4 | at Philadelphia PhilliesNYM: Sean Manaea • PHI: Aaron Nola | +111 | |
| W 9-1 | at Cincinnati RedsNYM: Nolan McLean • CIN: Nick Lodolo | -128 | |
Injuries
Chicago Cubs
Status- PDaniel Palencia15-day IL
- PEdward CabreraQuestionable
- PMatthew Boyd15-day IL
- PJameson Taillon15-day IL
New York Mets
Status- CFLuis Robert Jr.60-day IL
- PChristian Scott15-day IL
- CFTyrone Taylor10-day IL
- RFJuan SotoQuestionable
- DHJorge Polanco60-day IL
NW 8 mph
Citi Field, Flushing
| Wind | O/U Effect |
|---|---|
| Left to Right | No Effect |
| Temp (°F) | 80° | 81° | 82° | 83° |
| Humidity | 40% | 37% | 36% | 34% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Clear | Mostly Clear |
| Wind | NW 8 mph | NW 9 mph | NW 9 mph | NW 8 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Cubs | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Cubs | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Cubs | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Cubs | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |