Upcoming Games for June 30, 2026
| Time | Teams | Pitchers | Win | Best ML | Best Spread | Runs | Total Runs | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox (71-50) Baltimore Orioles (38-81) | Erick Fedde Trey Gibson | 60.8% 39.2% | +126 -138 +135 -143 | +1½-149 -1½+135 +1½-145 -1½+135 | 5.77 4.64 | 10.41 | o10½-105 u10½-110 o10½-110 u10½-110 | |||
| Pittsburgh Pirates (42-79) Philadelphia Phillies (61-59) | Bubba Chandler Cristopher Sanchez | 36.4% 63.6% | +193 -215 +195 -220 | +1½-115 -1½+100 +1½-110 -1½-105 | 4.49 5.92 | 10.41 | o8½-105 u8½-115 o8½-105 u8½-110 | Overall Bet Value Active | ||
| Texas Rangers (42-78) Cleveland Indians (58-61) | Jacob deGrom Tanner Bibee | 50.2% 49.8% | -112 +102 -110 +105 | -1½+155 +1½-175 -1½+150 +1½-160 | 4.29 4.26 | 8.55 | o7½-110 u7½-105 o7½-110 u7½-110 | |||
| Detroit Tigers (58-64) New York Yankees (69-52) | Tarik Skubal Cam Schlittler | 34.0% 66.0% | +121 -129 +125 -125 | +1½-185 -1½+161 +1½-175 -1½+160 | 3.86 5.51 | 9.37 | o7½+105 u7½-120 o7½+100 u7½-120 | Volatility Bet Value Active | ||
| New York Mets (60-60) Toronto Blue Jays (63-56) | Nolan McLean Kevin Gausman | 42.6% 57.4% | +112 -123 +118 -124 | +1½-200 -1½+174 +1½-185 -1½+170 | 4.27 5.05 | 9.32 | o8-105 u7½+105 o8-105 u7½+105 | |||
| Washington Nationals (52-68) Boston Red Sox (69-54) | Cade Cavalli Connelly Early | 40.6% 59.4% | +125 -138 +125 -135 | +1½-160 -1½+145 +1½-155 -1½+140 | 5.36 6.35 | 11.71 | o9½-105 u9½-115 o9½-105 u9½-115 | |||
| St. Louis Cardinals (61-58) Atlanta Braves (65-56) | Matthew Liberatore Martin Perez | 41.9% 58.1% | +140 -155 +145 -155 | +1½-145 -1½+125 +1½-140 -1½+130 | 3.90 4.75 | 8.65 | o9½-110 u9½-106 o9½-105 u9½-110 | |||
| Cincinnati Reds (65-57) Milwaukee Brewers (74-47) | Rhett Lowder Brandon Sproat | 43.4% 56.6% | +149 -165 +160 -170 | +1½-140 -1½+125 +1½-130 -1½+122 | 4.05 4.74 | 8.79 | o9+100 u8½+100 o9+100 u8½+100 | Volatility Bet Value Active Volatility Bet Value Active | ||
| Tampa Bay Rays (74-47) Kansas City Royals (52-67) | Griffin Jax Noah Cameron | 57.2% 42.8% | -108 +102 -115 +110 | -1½+135 +1½-150 -1½+130 +1½-140 | 5.45 4.70 | 10.15 | o10½-110 u10½-105 o10½-105 u10½-105 | |||
| San Diego Padres (67-56) Chicago Cubs (54-69) | JP Sears Matthew Boyd | 55.5% 44.5% | +136 -150 +140 -150 | +1½-140 -1½+120 +1½-140 -1½+120 | 5.49 4.90 | 10.39 | o11½+100 u11½-120 o11½+100 u11½-120 | |||
| Minnesota Twins (54-67) Houston Astros (70-50) | Joe Ryan Mike Burrows | 38.5% 61.5% | -112 +102 -110 +105 | -1½+147 +1½-167 -1½+145 +1½-160 | 4.15 5.36 | 9.51 | o8½+100 u8½-115 o8½+100 u8½-120 | |||
| Miami Marlins (51-70) Colorado Rockies (55-66) | Eury Perez UNDECIDED UNDECIDED | 46.7% 53.3% | -145 +135 | -1½+100 +1½-115 | 4.86 5.21 | 10.07 | o11½+100 u11½-115 | |||
| San Francisco Giants (78-43) Arizona Diamondbacks (40-81) | Landen Roupp UNDECIDED UNDECIDED | 60.5% 39.5% | 4.60 3.50 | 8.10 | ||||||
| Los Angeles Angels (61-61) Seattle Mariners (65-56) | Jose Soriano Bryan Woo | 49.1% 50.9% | +151 -167 +155 -170 | +1½-150 -1½+130 +1½-140 -1½+130 | 5.08 5.17 | 10.25 | o7½+100 u7½-120 o7½+100 u7½-120 | |||
| Los Angeles Dodgers (75-46) Oakland Athletics (68-53) | Justin Wrobleski Jeffrey Springs | 53.8% 46.2% | -147 +133 -145 +140 | -1½+105 +1½-120 -1½+110 +1½-115 | 4.81 4.40 | 9.21 | o10½-115 u10½+100 o10½-115 u10½-105 |
Games In Progress
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| San Diego Padres Oakland Athletics | 48.4% 51.6% | -127 +115 -128 +120 | -1½+135 +1½-150 -1½+130 +1½-140 | 4 10 | -0.78975-0.80428 | -0.66237 | |
| Cincinnati Reds San Francisco Giants | 42.7% 57.3% | +116 -128 +120 -127 | +1½-190 -1½+165 +1½-185 -1½+170 | 1 0 | -0.79418-0.80236 | -0.85167 | |
| Baltimore Orioles Arizona Diamondbacks | 44.3% 55.7% | -113 +104 -110 +102 | 3 4 | -0.73345-0.72177 | -0.58436 | ||
| Houston Astros Seattle Mariners | 54.2% 45.8% | +108 -118 +120 -122 | +1½-210 -1½+180 +1½-190 -1½+185 | 2 1 | -0.75417-0.79255 | -0.61207 | |
| Milwaukee Brewers Colorado Rockies | 51.1% 48.9% | -150 +136 -155 +147 | -1½+100 +1½-118 -1½-105 +1½-115 | 7 1 | -0.53428-0.51046 | -0.67107 | |
| Texas Rangers Chicago Cubs | 44.8% 55.2% | +138 -152 +145 -152 | +1½-157 -1½+137 +1½-155 -1½+140 | 6 10 | -0.52863-0.51683 | -0.59486 | |
| Minnesota Twins Kansas City Royals | 49.4% 50.6% | +105 -116 +112 -120 | +1½-210 -1½+180 +1½-190 -1½+175 | 1 2 | -0.64623-0.62315 | -0.68130 | |
| Philadelphia Phillies Atlanta Braves | 48.1% 51.9% | +104 -115 +100 -108 | +1½-220 -1½+190 +1½-220 -1½+195 | 5 7 | -0.65049-0.67446 | -0.65545 | |
| Los Angeles Angels Tampa Bay Rays | 41.4% 58.6% | +154 -171 +152 -165 | +1½-140 -1½+125 +1½-135 -1½+125 | 4 3 | -0.95657-0.94353 | -0.88247 | |
| Toronto Blue Jays Boston Red Sox | 47.8% 52.2% | +188 -209 +198 -200 | +1½-113 -1½-105 +1½-113 -1½+100 | 6 1 | -1.08114-1.09416 | -0.73777 | |
| Los Angeles Dodgers Washington Nationals | 59.9% 40.1% | -166 +150 -170 +161 | -1½-110 +1½-108 -1½-110 +1½+100 | 2 8 | -0.94007-0.97204 | -0.91452 | |
| St. Louis Cardinals Pittsburgh Pirates | 54.9% 45.1% | +133 -147 +130 -140 | +1½-190 -1½+165 +1½-180 -1½+165 | 5 3 | -0.86991-0.85085 | -0.60044 | |
| Chicago White Sox Cleveland Indians | 54.2% 45.8% | +171 -190 +170 -187 | +1½-130 -1½+115 +1½-135 -1½+120 | 0 1 | -0.44674-0.45008 | -0.78180 | |
| Miami Marlins New York Mets | 42.4% 57.6% | +244 -275 +238 -260 | +1½+105 -1½-120 +1½+100 -1½-115 | 5 10 | -0.33391-0.34335 | -0.55146 | |
| New York Yankees Detroit Tigers | 60.1% 39.9% | +148 -164 +153 -160 | +1½-142 -1½+125 +1½-150 -1½+130 | 0 5 | -0.50023-0.49610 | -0.91917 | |
| San Diego Padres Oakland Athletics | 45.6% 54.4% | -145 +131 -145 +145 | -1½+108 +1½-125 -1½+110 +1½-120 | 5 4 | -0.54896-0.52452 | -0.78417 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 8 | 3-5 (0.375) | 0 | -0.72059 | |
| Sportsbooks | 8 | 3-5 (0.375) | 0 | -0.71542 | |
| DRatings | 8 | 4-4 (0.500) | 0 | -0.75759 | -0.03701 -0.04218 |
Season Simulation
| Regular Season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | World Series |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.