Upcoming Games for August 20, 2025
Time | Teams | Pitchers | Win | Best ML | Best Spread | Runs | Total Runs | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays (63-56) Pittsburgh Pirates (42-79) | Chris Bassitt Johan Oviedo | 63.5% 36.5% | -160 +134 -140 +135 | -1½+110 +1½-135 -1½+135 +1½-128 | 5.62 4.21 | 9.83 | o8½-110 u8½-110 o8½+105 u8½-115 | Volatility Bet Value Active | ||
Seattle Mariners (65-56) Philadelphia Phillies (61-59) | Luis Castillo Jesus Luzardo | 44.8% 55.2% | +122 -135 +126 -134 | +1½-170 -1½+153 +1½-165 -1½+150 | 4.36 4.90 | 9.26 | o8½-120 u8½+102 o8½-110 u8½+100 | |||
Houston Astros (70-50) Detroit Tigers (58-64) | Lance McCullers Charlie Morton | 59.6% 40.4% | -133 +121 -122 +115 | -1½+130 +1½-150 -1½+135 +1½-150 | 4.92 3.90 | 8.82 | o8-120 u8½-110 o8-115 u8½-110 | |||
Cleveland Indians (58-61) Arizona Diamondbacks (40-81) | Parker Messick Brandon Pfaadt | 52.6% 47.4% | +105 -116 +116 -125 | +1½-185 -1½+165 +1½-180 -1½+160 | 4.40 4.13 | 8.53 | o9-110 u9-110 o9-105 u9-110 | |||
St. Louis Cardinals (61-58) Miami Marlins (51-70) | Andre Pallante Sandy Alcantara | 46.4% 53.6% | +111 -122 +114 -121 | +1½-195 -1½+170 +1½-190 -1½+175 | 3.96 4.35 | 8.31 | o8-118 u8½-115 o8-120 u8½-110 | |||
New York Mets (60-60) Washington Nationals (52-68) | Kodai Senga Brad Lord | 50.2% 49.8% | -181 +167 -177 +165 | -1½-110 +1½-110 -1½-110 +1½-105 | 4.76 4.74 | 9.50 | o9-105 u8½+104 o9-105 u8½+100 | Volatility Bet Value Active | ||
Chicago White Sox (71-50) Atlanta Braves (65-56) | Martin Perez Hurston Waldrep | 48.1% 51.9% | +167 -185 +160 -174 | +1½-135 -1½+115 +1½-125 -1½+115 | 4.54 4.74 | 9.28 | o9-115 u9-105 o9-115 u9+100 | |||
New York Yankees (69-52) Tampa Bay Rays (74-47) | Cam Schlittler Drew Rasmussen | 47.1% 52.9% | +106 -117 +105 -110 | +1½-200 -1½+174 +1½-200 -1½+180 | 4.35 4.66 | 9.01 | o8½-110 u8½-105 o8½-110 u8½-110 | |||
Texas Rangers (42-78) Kansas City Royals (52-67) | UNDECIDED UNDECIDED Noah Cameron | 44.1% 55.9% | -120 +100 -120 +100 | -1½+155 +1½-180 -1½+150 +1½-178 | 4.82 5.44 | 10.26 | o8-105 u8-115 o8-105 u8-115 | |||
Oakland Athletics (68-53) Minnesota Twins (54-67) | J.T. Ginn Bailey Ober | 52.1% 47.9% | +109 -120 +111 -117 | +1½-180 -1½+165 +1½-180 -1½+170 | 5.13 4.91 | 10.04 | o9-110 u9-110 o9-110 u9-110 | |||
Milwaukee Brewers (74-47) Chicago Cubs (54-69) | Jacob Misiorowski Colin Rea | 55.0% 45.0% | -105 -103 -107 +102 | -1½+165 +1½-195 -1½+165 +1½-190 | 4.41 3.88 | 8.29 | o7-110 u7-110 o7-110 u7-105 | |||
Los Angeles Dodgers (75-46) Colorado Rockies (55-66) | Shohei Ohtani Tanner Gordon | 60.8% 39.2% | -295 +261 -290 +260 | -1½-195 +1½+180 -1½-185 +1½+180 | 5.65 4.52 | 10.17 | o11½-115 u11½-105 o11½-110 u11½+100 | Volatility Bet Value Active | ||
Cincinnati Reds (65-57) Los Angeles Angels (61-61) | Nick Martinez Yusei Kikuchi | 48.2% 51.8% | +116 -128 +119 -120 | +1½-170 -1½+155 +1½-165 -1½+165 | 4.67 4.85 | 9.52 | o9-105 u8½+105 o9-105 u8½+100 | Volatility Bet Value Active Volatility Bet Value Active | ||
San Francisco Giants (78-43) San Diego Padres (67-56) | Landen Roupp JP Sears | 47.0% 53.0% | +140 -155 +137 -150 | +1½-160 -1½+135 +1½-159 -1½+145 | 3.84 4.15 | 7.99 | o8-115 u8-105 o8-110 u8-105 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Runs | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Philadelphia Phillies Atlanta Braves | 44.6% 55.4% | +157 -174 +160 -165 | +1½-125 -1½+105 +1½-125 -1½+115 | 13 0 | -0.96777-0.96273 | -0.80849 | |
St. Louis Cardinals Cleveland Indians | 47.9% 52.1% | -122 +111 -122 +114 | -1½+130 +1½-145 -1½+135 +1½-150 | 5 0 | -0.62187-0.61535 | -0.73539 | |
Toronto Blue Jays Boston Red Sox | 47.8% 52.2% | +109 -120 +110 -117 | +1½-190 -1½+165 +1½-185 -1½+175 | 9 0 | -0.76081-0.75717 | -0.73777 | |
Oakland Athletics New York Yankees | 44.8% 55.2% | +225 -252 +225 -250 | +1½+110 -1½-124 +1½+110 -1½-125 | 0 3 | -0.35753-0.35820 | -0.59339 | |
Tampa Bay Rays Baltimore Orioles | 61.5% 38.5% | -115 +104 -117 +115 | -1½+135 +1½-155 -1½+135 +1½-150 | 8 22 | -0.73771-0.76975 | -0.95446 | |
New York Mets Pittsburgh Pirates | 58.4% 41.6% | -132 +120 -131 +125 | -1½+124 +1½-135 -1½+120 +1½-135 | 1 9 | -0.81171-0.82241 | -0.87777 | |
Atlanta Braves New York Mets | 49.5% 50.5% | +104 -114 +106 -113 | +1½-195 -1½+170 +1½-195 -1½+180 | 0 4 | -0.65243-0.64972 | -0.68338 | |
Seattle Mariners Minnesota Twins | 46.1% 53.9% | +121 -133 +122 -127 | +1½-180 -1½+160 +1½-180 -1½+165 | 1 10 | -0.58372-0.59064 | -0.61882 | |
Miami Marlins San Francisco Giants | 37.9% 62.1% | +154 -170 +157 -168 | +1½-150 -1½+135 +1½-140 -1½+130 | 12 5 | -0.95524-0.95975 | -0.96919 | |
Los Angeles Dodgers Colorado Rockies | 64.6% 35.4% | -275 +244 -280 +255 | -1½-190 +1½+165 -1½-200 +1½+190 | 3 1 | -0.33391-0.32375 | -0.43731 | |
Chicago Cubs St. Louis Cardinals | 44.8% 55.2% | -133 +122 -133 +125 | -1½+120 +1½-140 -1½+120 +1½-134 | 3 0 | -0.58173-0.57583 | -0.80238 | |
Philadelphia Phillies Houston Astros | 41.3% 58.7% | +134 -148 +143 -150 | +1½-175 -1½+155 +1½-175 -1½+158 | 1 2 | -0.54007-0.52227 | -0.53232 | |
Tampa Bay Rays Kansas City Royals | 57.2% 42.8% | -119 +108 -120 +111 | -1½+137 +1½-150 -1½+135 +1½-148 | 4 0 | -0.63380-0.62534 | -0.55813 | |
Toronto Blue Jays Cleveland Indians | 54.5% 45.5% | +122 -135 +130 -135 | +1½-180 -1½+165 +1½-180 -1½+170 | 6 0 | -0.82212-0.84211 | -0.60713 | |
Oakland Athletics Detroit Tigers | 56.6% 43.4% | +139 -147 +137 -150 | +1½-160 -1½+140 +1½-155 -1½+152 | 0 8 | -0.53242-0.53253 | -0.83462 | |
Miami Marlins San Francisco Giants | 39.5% 60.5% | +193 -215 +200 -220 | +1½-120 -1½+103 +1½-115 -1½+105 | 8 5 | -1.09856-1.11923 | -0.92806 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 16 | 11-5 (0.688) | 0 | -0.61502 | |
Sportsbooks | 16 | 11-5 (0.688) | 0 | -0.60703 | |
DRatings | 16 | 8-8 (0.500) | 0 | -0.71345 | -0.09842 -0.10642 |
Season Simulation
Regular Season | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | W | L | Make Playoffs | Win Division | Win Conf. | Conf. Champ. | World Series |
Predictions Methodology
Here we use computer estimates from the Inference Index to predict future Major League baseball games. We use previous score and pitcher data to best attempt to estimate the results of each game. The predictions do not account for injuries, or any other factors that may cause the outcome to be swayed in one direction or another. There is a lot of randomness, particularly in baseball, so there will always be some error in the prediction.
Beginning in the 2014 season, we have begun including probable starting pitcher into the calculation. If there is a late change in the starting pitcher for a team and it is not reflected below then the projections will not be an accurate assessment on the game. The current projection system for Major League Baseball games is at Level 3, our highest level of analysis. The Predictor should be used for entertainment purposes only.