Baltimore Orioles
(38-81)Rank29
R/G4.0
RA/G5.9
41.1%58.9%
WinWin
4.38Projected Runs 5.30
Miami Marlins
(51-70)Rank25
R/G4.0
RA/G4.2
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Baltimore Orioles | Money Line | ||
|---|---|---|---|
| W 9-7 | at Miami MarlinsBAL: Chris Bassitt • MIA: Sandy Alcantara | +128 | |
| L 1-12 | at New York YankeesBAL: Shane Baz • NYY: Cam Schlittler | +202 | |
| L 3-11 | at New York YankeesBAL: Trey Gibson • NYY: Max Fried | +260 | |
| L 4-9 | at New York YankeesBAL: Kyle Bradish • NYY: Ryan Weathers | +155 | |
| L 2-7 | at New York YankeesBAL: Cade Povich • NYY: Will Warren | +165 | |
Miami Marlins | Money Line | ||
|---|---|---|---|
| L 9-7 | vs Baltimore OriolesBAL: Chris Bassitt • MIA: Sandy Alcantara | -130 | |
| L 1-0 | vs Philadelphia PhilliesPHI: Aaron Nola • MIA: Janson Junk | -102 | |
| L 7-2 | vs Philadelphia PhilliesPHI: Jesus Luzardo • MIA: Chris Paddack | +125 | |
| W 0-4 | vs Philadelphia PhilliesPHI: Andrew Painter • MIA: Max Meyer | -125 | |
| L 6-5 | vs Philadelphia PhilliesPHI: Zack Wheeler • MIA: Eury Perez | +110 | |
Injuries
Baltimore Orioles
Status- PYaramil Hiraldo60-day IL
- PTrevor Rogers15-day IL
- PRyan Helsley15-day IL
- PDean Kremer15-day IL
- 1BRyan Mountcastle60-day IL
- PZach Eflin60-day IL
Miami Marlins
Status- PPete Fairbanks15-day IL
- RFGriffin Conine10-day IL
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |