Arizona Diamondbacks
(40-81)Rank28
R/G4.2
RA/G5.6
42.0%58.0%
WinWin
4.01Projected Runs 4.86
6Final Score 0
Colorado Rockies
(55-66)Rank21
R/G4.5
RA/G4.8
Pitching
Zac Gallen (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| 12 | 3-2 | 2.75 | 1.111 |
Jose Urena (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Arizona Diamondbacks | Money Line | ||
|---|---|---|---|
| W 0-3 | vs Pittsburgh PiratesPIT: Tyler Beede • ARI: Zac Gallen | -228 | |
| W 4-6 | vs Colorado RockiesCOL: Jose Urena • ARI: Zach Davies | -147 | |
| L 3-2 | vs Colorado RockiesCOL: Antonio Senzatela • ARI: Merrill Kelly | -177 | |
| W 5-6 | vs Colorado RockiesCOL: German Marquez • ARI: Madison Bumgarner | -126 | |
| L 4-7 | at Cleveland IndiansARI: Tommy Henry • CLE: Shane Bieber | +193 | |
Colorado Rockies | Money Line | ||
|---|---|---|---|
| L 4-6 | at Arizona DiamondbacksCOL: Jose Urena • ARI: Zach Davies | +142 | |
| W 3-2 | at Arizona DiamondbacksCOL: Antonio Senzatela • ARI: Merrill Kelly | +170 | |
| L 5-6 | at Arizona DiamondbacksCOL: German Marquez • ARI: Madison Bumgarner | +118 | |
| W 7-3 | at San Diego PadresCOL: Kyle Freeland • SDP: Joe Musgrove | +250 | |
| L 1-9 | at San Diego PadresCOL: Chad Kuhl • SDP: Blake Snell | +260 | |
Injuries
Arizona Diamondbacks
Status- PCaleb SmithUnknown
- PTyler Gilbert60-day IL
Colorado Rockies
Status- DHConnor JoeRest
- PTyler KinleyOut for Season
- CElias Diaz10-day IL
- LFKris Bryant10-day IL
- PChad Kuhl10-day IL
- CFYonathan Daza10-day IL
- PJhoulys Chacin10-day IL
Coors Field, Denver
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| D-backs | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| D-backs | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| D-backs | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| D-backs | - | - | - | - | - | - | ||
| Rockies | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |