Colorado Rockies
(55-66)Rank21
R/G4.5
RA/G4.8
50.0%50.0%
Win Win
9.00Projected Runs 0.00
3Final Score 6
Chicago Cubs
(54-69)Rank24
R/G4.2
RA/G4.9
Pitching
Chris Flexen (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Marcus Stroman (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Colorado Rockies | Money Line | ||
---|---|---|---|
L 2-3 | at San Diego PadresCOL: Chase Anderson • SDP: Seth Lugo | +230 | |
L 0-2 | at San Diego PadresCOL: Ryan Feltner • SDP: Blake Snell | +255 | |
L 9-11 | at San Diego PadresCOL: Ty Blach • SDP: Michael Wacha | +229 | |
L 11-10 | vs San Francisco GiantsSFG: Sean Manaea • COL: Chris Flexen | +160 | |
W 2-5 | vs San Francisco GiantsSFG: Scott Alexander • COL: Kyle Freeland | +152 |
Chicago Cubs | Money Line | ||
---|---|---|---|
L 8-6 | vs Pittsburgh PiratesPIT: Johan Oviedo • CHC: Kyle Hendricks | -163 | |
L 13-7 | vs Pittsburgh PiratesPIT: Mitch Keller • CHC: Justin Steele | -182 | |
W 1-14 | vs Pittsburgh PiratesPIT: Bailey Falter • CHC: Javier Assad | -163 | |
L 2-6 | at Arizona DiamondbacksCHC: Jordan Wicks • ARI: Ryne Nelson | -114 | |
L 6-7 | at Arizona DiamondbacksCHC: Kyle Hendricks • ARI: Zach Davies | -107 |
Injuries
Colorado Rockies
Status- PAustin Gomber60-day IL
- PKyle Freeland15-day IL
- PPeter Lambert15-day IL
Chicago Cubs
Status- 3BNick Madrigal10-day IL
- 1BJeimer Candelario10-day IL
- PAdbert Alzolay15-day IL
- -Brad Boxberger15-day IL
- PMichael Fulmer15-day IL
Wrigley Field, Chicago
Wind | O/U Effect |
---|---|
Unknown | Unknown |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Rockies | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Rockies | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Rockies | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Rockies | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |