Kansas City Royals
(52-67)Rank26
R/G4.1
RA/G5.0
48.0%52.0%
WinWin
4.38Projected Runs 4.60
Detroit Tigers
(58-64)Rank23
R/G4.4
RA/G4.8
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Kansas City Royals | Money Line | ||
|---|---|---|---|
| W 2-3 | vs San Francisco GiantsSFG: Tyler Mahle • KCR: Luinder Avila | +100 | |
| W 3-4 | vs San Francisco GiantsSFG: Trevor McDonald • KCR: Michael Wacha | -117 | |
| L 19-2 | vs San Diego PadresSDP: German Marquez • KCR: Noah Cameron | -110 | |
| W 1-6 | vs San Diego PadresSDP: Griffin Canning • KCR: Randy Dobnak | -102 | |
| W 6-7 | vs San Diego PadresSDP: Mike King • KCR: Seth Lugo | +111 | |
Detroit Tigers | Money Line | ||
|---|---|---|---|
| L 2-11 | at Chicago CubsDET: Framber Valdez • CHC: David Peterson | +110 | |
| W 8-6 | at Chicago CubsDET: Jack Flaherty • CHC: Jameson Taillon | +102 | |
| L 2-3 | at Los Angeles AngelsDET: Casey Mize • LAA: Ryan Johnson | -140 | |
| W 7-0 | at Los Angeles AngelsDET: Tarik Skubal • LAA: Grayson Rodriguez | -200 | |
| W 2-1 | at Los Angeles AngelsDET: Troy Melton • LAA: Reid Detmers | -108 | |
Injuries
Kansas City Royals
Status- PConnor Seabold15-day IL
- 3BMaikel Garcia10-day IL
- SSBobby Witt Jr.Questionable
- PStephen Kolek15-day IL
- PNick Mears60-day IL
- RFJac CaglianoneQuestionable
- PKris Bubic60-day IL
Detroit Tigers
Status- PCasey MizeQuestionable
- RFWenceel Perez60-day IL
- RFKerry CarpenterQuestionable
- PJack Flaherty15-day IL
- PWill Vest60-day IL
ESE 5 mph
Comerica Park, Detroit
| Wind | O/U Effect |
|---|---|
| From Left | No Effect |
| Temp (°F) | 78° | 77° | 75° | 72° |
| Humidity | 38% | 39% | 43% | 51% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Clear | Clear | Clear | Clear |
| Wind | ESE 5 mph | ESE 5 mph | SE 5 mph | SSE 5 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Royals | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Royals | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Royals | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Royals | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |