Texas Rangers
(42-78)Rank27
R/G3.7
RA/G4.9
34.2%65.8%
WinWin
4.09Projected Runs 5.73
Tampa Bay Rays
(74-47)Rank4
R/G5.2
RA/G4.1
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Texas Rangers | Money Line | ||
|---|---|---|---|
| W 4-1 | at Tampa Bay RaysTEX: Cal Quantrill • TBR: Griffin Jax | +156 | |
| W 3-7 | vs Seattle MarinersSEA: George Kirby • TEX: Kumar Rocker | +115 | |
| L 6-4 | vs Seattle MarinersSEA: Logan Gilbert • TEX: Jacob deGrom | -105 | |
| W 1-7 | vs Seattle MarinersSEA: Bryan Woo • TEX: Nathan Eovaldi | -104 | |
| W 4-5 | vs Seattle MarinersSEA: Bryce Miller • TEX: MacKenzie Gore | +106 | |
Tampa Bay Rays | Money Line | ||
|---|---|---|---|
| L 4-1 | vs Texas RangersTEX: Cal Quantrill • TBR: Griffin Jax | -160 | |
| W 0-1 | vs Cleveland IndiansCLE: Parker Messick • TBR: Drew Rasmussen | -120 | |
| W 0-3 | vs Cleveland IndiansCLE: Tanner Bibee • TBR: Nick Martinez | -108 | |
| W 3-11 | vs Cleveland IndiansCLE: Joey Cantillo • TBR: Shane McClanahan | -131 | |
| L 1-3 | at Toronto Blue JaysTBR: Casey Legumina • TOR: Shane Bieber | -108 | |
Injuries
Texas Rangers
Status- CKyle Higashioka10-day IL
- PJalen BeeksOut for Season
- 3BJosh Jung10-day IL
- SSCorey Seager10-day IL
- PChris Martin15-day IL
Tampa Bay Rays
Status- No Reported Injuries
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rangers | - | - | - | - | - | - | ||
| Rays | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rangers | - | - | - | - | - | - | ||
| Rays | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rangers | - | - | - | - | - | - | ||
| Rays | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rangers | - | - | - | - | - | - | ||
| Rays | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |