New York Yankees
(69-52)Rank5
R/G4.2
RA/G4.0
58.6%41.4%
WinWin
5.11Projected Runs 4.21
Detroit Tigers
(58-64)Rank23
R/G4.4
RA/G4.8
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
New York Yankees | Money Line | ||
|---|---|---|---|
| L 4-1 | vs Cincinnati RedsCIN: Chase Burns • NYY: Elmer Rodriguez | -109 | |
| L 10-2 | vs Cincinnati RedsCIN: Andrew Abbott • NYY: Will Warren | -185 | |
| W 0-5 | vs Cincinnati RedsCIN: Rhett Lowder • NYY: Cam Schlittler | -270 | |
| L 5-1 | vs Chicago White SoxCHW: Bryan Hudson • NYY: Ryan Weathers | -160 | |
| W 5-10 | vs Chicago White SoxCHW: Anthony Kay • NYY: Carlos Rodon | -168 | |
Detroit Tigers | Money Line | ||
|---|---|---|---|
| W 4-5 | vs Chicago White SoxCHW: Davis Martin • DET: Keider Montero | -113 | |
| W 1-4 | vs Chicago White SoxCHW: Sean Newcomb • DET: Troy Melton | -109 | |
| W 3-4 | vs Chicago White SoxCHW: Brandon Eisert • DET: Tarik Skubal | -200 | |
| L 2-4 | at Houston AstrosDET: Casey Mize • HOU: Peter Lambert | -104 | |
| L 2-4 | at Houston AstrosDET: Framber Valdez • HOU: Peter Lambert | +155 | |
Injuries
New York Yankees
Status- RFAaron Judge10-day IL
- CFTrent Grisham10-day IL
Detroit Tigers
Status- PBurch Smith15-day IL
- SSTrey SweeneyOut for Season
- 2BGleyber Torres10-day IL
- PBrant Hurter15-day IL
- PJack Flaherty15-day IL
- RFWenceel Perez10-day IL
- SSJavier Baez60-day IL
- PJustin Verlander60-day IL
NNE 7 mph
Comerica Park, Detroit
| Wind | O/U Effect |
|---|---|
| To Right | Small on Over |
| Temp (°F) | 76° | 75° | 73° | 71° |
| Humidity | 42% | 44% | 48% | 54% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear |
| Wind | NNE 7 mph | NNE 7 mph | NNE 6 mph | NE 5 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |