Seattle Sounders
(0-0-0)32.7%27.8%39.4%
WinDraw Win
1.12Projected Goals 1.25
3Final Score 2
Philadelphia Union
(0-0-0)Last 5 Games
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Philadelphia | - | - | - | - | - | - | ||
Draw | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Seattle | - | - | - | - | - | - | ||
Philadelphia | - | - | - | - | - | - | ||
Draw | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Goal Props
Both Teams to Score | |
---|---|
Yes | 48.0% |
No | 52.0% |
Total Goals
0
1
2
3
4
5
6
7
8
Exact Goals Scored - Overall | |
---|---|
Exactly 0 | 9.37% |
Exactly 2 | 26.26% |
Exactly 4 | 12.27% |
Exactly 6 | 2.29% |
Exactly 8 | 0.23% |
Exactly 1 | 22.18% |
Exactly 3 | 20.73% |
Exactly 5 | 5.81% |
Exactly 7 | 0.78% |
Exact Goals Scored - Seattle Sounders | |
---|---|
Exactly 0 | 32.78% |
Exactly 1 | 36.56% |
Exactly 2 | 20.39% |
Exactly 3 | 7.58% |
Exactly 4 | 2.11% |
Exactly 5 | 0.47% |
Exact Goals Scored - Philadelphia Union | |
---|---|
Exactly 0 | 28.57% |
Exactly 1 | 35.79% |
Exactly 2 | 22.42% |
Exactly 3 | 9.36% |
Exactly 4 | 2.93% |
Exactly 5 | 0.73% |
Exactly 6 | 0.15% |
Exact Goals Scored - First Half | |
---|---|
Exactly 0 | 33.41% |
Exactly 2 | 20.08% |
Exactly 4 | 2.01% |
Exactly 1 | 36.63% |
Exactly 3 | 7.34% |
Exactly 5 | 0.44% |
Exact Goals Scored - First Half - Seattle Sounders | |
---|---|
Exactly 0 | 59.67% |
Exactly 1 | 30.81% |
Exactly 2 | 7.96% |
Exactly 3 | 1.37% |
Exactly 4 | 0.18% |
Exact Goals Scored - First Half - Philadelphia Union | |
---|---|
Exactly 0 | 55.99% |
Exactly 1 | 32.48% |
Exactly 2 | 9.42% |
Exactly 3 | 1.82% |
Exactly 4 | 0.26% |
Alternate Props
Spread
Seattle Sounders | |
---|---|
Wins by 2+ goals | 12.99% |
Wins by 3+ goals | 3.94% |
Wins by 4+ goals | 0.91% |
Wins by 5+ goals | 0.13% |
Philadelphia Union | |
---|---|
Wins by 2+ goals | 17.34% |
Wins by 3+ goals | 5.91% |
Wins by 4+ goals | 1.61% |
Wins by 5+ goals | 0.35% |
Exact Winning Margin
Seattle Sounders
Philadelphia Union
5
4
3
2
1
D
1
2
3
4
5
Seattle Sounders | |
---|---|
Wins by 1 goal | 19.65% |
Wins by 2 goals | 9.06% |
Wins by 3 goals | 3.03% |
Wins by 4 goals | 0.77% |
Wins by 5 goals | 0.13% |
Philadelphia Union | |
---|---|
Wins by 1 goal | 22.08% |
Wins by 2 goals | 11.43% |
Wins by 3 goals | 4.30% |
Wins by 4 goals | 1.26% |
Wins by 5 goals | 0.30% |
Total Goals Over/Under
Over | Under | |
---|---|---|
0.5 | 90.63% | 9.37% |
1.5 | 68.46% | 31.54% |
2.5 | 42.20% | 57.80% |
3.5 | 21.47% | 78.53% |
4.5 | 9.19% | 90.81% |
5.5 | 3.38% | 96.62% |
6.5 | 1.08% | 98.92% |
Total Goals Seattle Sounders Over/Under
Over | Under | |
---|---|---|
0.5 | 67.22% | 32.78% |
1.5 | 30.66% | 69.34% |
2.5 | 10.27% | 89.73% |
3.5 | 2.69% | 97.31% |
Total Goals Philadelphia Union Over/Under
Over | Under | |
---|---|---|
0.5 | 71.43% | 28.57% |
1.5 | 35.64% | 64.36% |
2.5 | 13.22% | 86.78% |
3.5 | 3.85% | 96.15% |
Total Goals - First Half Over/Under
Over | Under | |
---|---|---|
0.5 | 66.59% | 33.41% |
1.5 | 29.97% | 70.03% |
2.5 | 9.89% | 90.11% |
3.5 | 2.55% | 97.45% |
Score Props
Correct Score
Seattle
Philadelphia Union
Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
0 | 9.37% | 11.73% | 7.35% | 3.07% | 0.96% | 0.24% |
1 | 10.45% | 13.09% | 8.20% | 3.42% | 1.07% | 0.27% |
2 | 5.83% | 7.30% | 4.57% | 1.91% | 0.60% | 0.15% |
3 | 2.17% | 2.71% | 1.70% | 0.71% | 0.22% | 0.06% |
4 | 0.60% | 0.76% | 0.47% | 0.20% | 0.06% | 0.02% |
5 | 0.13% | 0.17% | 0.11% | 0.04% | 0.01% | 0.00% |
Seattle Sounders | |
---|---|
1-0 | 10.45% |
2-0 | 5.83% |
2-1 | 7.30% |
3-0 | 2.17% |
3-1 | 2.71% |
3-2 | 1.70% |
4-0 | 0.60% |
4-1 | 0.76% |
4-2 | 0.47% |
4-3 | 0.20% |
5-0 | 0.13% |
5-1 | 0.17% |
5-2 | 0.11% |
Draw | |
---|---|
0-0 | 9.37% |
1-1 | 13.09% |
2-2 | 4.57% |
3-3 | 0.71% |
Philadelphia Union | |
---|---|
0-1 | 11.73% |
0-2 | 7.35% |
1-2 | 8.20% |
0-3 | 3.07% |
1-3 | 3.42% |
2-3 | 1.91% |
0-4 | 0.96% |
1-4 | 1.07% |
2-4 | 0.60% |
3-4 | 0.22% |
0-5 | 0.24% |
1-5 | 0.27% |
2-5 | 0.15% |
Correct Score - First Half
Seattle
Philadelphia Union
Score | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
0 | 33.41% | 19.38% | 5.62% | 1.09% | 0.16% |
1 | 17.25% | 10.01% | 2.90% | 0.56% | 0.08% |
2 | 4.45% | 2.58% | 0.75% | 0.14% | 0.02% |
3 | 0.77% | 0.44% | 0.13% | 0.02% | 0.00% |
Seattle Sounders | |
---|---|
1-0 | 17.25% |
2-0 | 4.45% |
2-1 | 2.58% |
3-0 | 0.77% |
3-1 | 0.44% |
3-2 | 0.13% |
Draw | |
---|---|
0-0 | 33.41% |
1-1 | 10.01% |
2-2 | 0.75% |
Philadelphia Union | |
---|---|
0-1 | 19.38% |
0-2 | 5.62% |
1-2 | 2.90% |
0-3 | 1.09% |
1-3 | 0.56% |
2-3 | 0.14% |
0-4 | 0.16% |