Golden State Warriors
(0-0)Rank6
P/G0.0
PA/G0.0
65.7%34.3%
Win Win
111.8Projected Points 106.8
Cleveland Cavaliers
(0-0)Rank27
P/G0.0
PA/G0.0
Last 5 Games
Golden State Warriors | Money Line | ||
---|---|---|---|
W 125-112 | at Washington Wizards | -525 | |
W 127-121 | at Houston Rockets | +170 | |
W 89-104 | vs New Orleans Pelicans | -160 | |
W 106-124 | vs New Orleans Pelicans | +110 | |
L 112-104 | vs Los Angeles Clippers | -380 |
Cleveland Cavaliers | Money Line | ||
---|---|---|---|
W 114-116 | vs Milwaukee Bucks | -340 | |
W 114-113 | at Milwaukee Bucks | +110 | |
W 109-120 | vs Orlando Magic | -290 | |
W 110-134 | vs Los Angeles Lakers | -170 | |
W 110-104 | at New York Knicks | +130 |
Injuries
Golden State Warriors
Status- PGDe'Anthony MeltonOut
Cleveland Cavaliers
Status- GCaris LeVertQuestionable
- FDean WadeOut
- SGJaylon TysonQuestionable
- PGMax StrusOut
Rocket Mortgage FieldHouse, Cleveland, OH
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Golden State | - | - | - | - | - | - | ||
Cleveland | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Golden State | - | - | - | - | - | - | ||
Cleveland | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Golden State | - | - | - | - | - | - | ||
Cleveland | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Golden State | - | - | - | - | - | - | ||
Cleveland | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |