Los Angeles Lakers
(0-0)Rank9
P/G0.0
PA/G0.0
44.2%55.8%
WinWin
112.4Projected Points 114.6
Houston Rockets
(0-0)Rank28
P/G0.0
PA/G0.0
Last 5 Games
Los Angeles Lakers | Money Line | ||
|---|---|---|---|
| W 94-101 | vs Houston Rockets | +200 | |
| W 98-107 | vs Houston Rockets | +125 | |
| W 107-131 | vs Utah Jazz | -1100 | |
| W 73-101 | vs Phoenix Suns | +125 | |
| W 119-103 | at Golden State Warriors | +105 | |
Houston Rockets | Money Line | ||
|---|---|---|---|
| L 94-101 | at Los Angeles Lakers | -220 | |
| L 98-107 | at Los Angeles Lakers | -135 | |
| W 101-132 | vs Memphis Grizzlies | -1100 | |
| L 136-132 | vs Minnesota Timberwolves | -475 | |
| W 102-113 | vs Philadelphia 76ers | -230 | |
Injuries
Los Angeles Lakers
Status- GLuka DoncicOut
- GAustin ReavesOut
- SFJake LaRaviaQuestionable
Houston Rockets
Status- No Reported Injuries
Toyota Center, Houston, TX
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| LA Lakers | - | - | - | - | - | - | ||
| Houston | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| LA Lakers | - | - | - | - | - | - | ||
| Houston | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| LA Lakers | - | - | - | - | - | - | ||
| Houston | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| LA Lakers | - | - | - | - | - | - | ||
| Houston | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |