Radford Highlanders
(0-0)Rank159
P/G0.0
PA/G0.0
55.0%45.0%
WinWin
69.9Projected Points 67.9
Rank232
P/G0.0
PA/G0.0
Last 5 Games
Radford Highlanders | Money Line | ||
|---|---|---|---|
| L 91-72 | vs UNC Asheville Bulldogs | -220 | |
| W 61-80 | vs Presbyterian Blue Hose | -290 | |
| W 76-69 | at USC Upstate Spartans | +105 | |
| W 90-97 | vs VMI Keydets | -750 | |
| L 83-96 | at William & Mary Tribe | +350 | |
Gardner Webb Runnin' Bulldogs | Money Line | ||
|---|---|---|---|
| L 49-104 | at High Point Panthers | ||
| L 77-88 | at Winthrop Eagles | +2000 | |
| L 89-79 | vs Charleston Southern Buccaneers | +600 | |
| L 52-94 | at Tennessee Volunteers | ||
| L 83-57 | vs Wofford Terriers | +500 | |
Injuries
Radford Highlanders
Status- No Reported Injuries
Gardner Webb Runnin' Bulldogs
Status- No Reported Injuries
Lutz-Yelton Convocation Center, Boiling Springs, NC
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Radford | - | - | - | - | - | - | ||
| Gardner Webb | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Radford | - | - | - | - | - | - | ||
| Gardner Webb | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Radford | - | - | - | - | - | - | ||
| Gardner Webb | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Radford | - | - | - | - | - | - | ||
| Gardner Webb | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |