Minnesota Golden Gophers
(0-0)Missouri Tigers
(0-0)Last 5 Games
Minnesota Golden Gophers | Money Line | ||
|---|---|---|---|
| W 50-95 | vs Alcorn State Braves | ||
| W 60-87 | vs Gardner Webb Runnin' Bulldogs | -6000 | |
| L 72-64 | vs Northwestern Wildcats | +145 | |
| L 67-75 | at Rutgers Scarlet Knights | +200 | |
| L 74-67 | vs Wisconsin Badgers | +250 | |
Missouri Tigers | Money Line | ||
|---|---|---|---|
| W 68-106 | vs VMI Keydets | -5800 | |
| W 84-89 | vs SE Missouri State Redhawks | ||
| W 88-67 | at Howard Bison | -3400 | |
| L 67-57 | vs Drake Bulldogs | -220 | |
| L 81-95 | vs Florida Gators | +360 | |
Injuries
Minnesota Golden Gophers
Status- FGrayson GroveQuestionable
- GMaximus GizziQuestionable
- FBJ OmotOut
- GChance StephensOut
- GMax LorensonOut for Season
Missouri Tigers
Status- GAnnor BoatengDoubtful
- FTrent PierceDoubtful
- CTrent BurnsDoubtful
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | +289 | - | +260 | +270 | - | +270 | +270 | - |
| Missouri | -360 | - | -320 | -335 | - | -335 | -320 | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | +315 | +255 | +290 | +270 | +265 | +260 | +290 | - |
| Missouri | -385 | -310 | -350 | -345 | -330 | -310 | -310 | - |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | +6-110 | - | +7½-110 | +7½-115 | - | +7½-115 | +7½-110 | - |
| Missouri | -6-110 | - | -7½-110 | -7½-105 | - | -7½-105 | -7½-105 | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | +7-110 | +7½-110 | +7½-110 | +7½-110 | +7½-110 | +8-109 | +8-109 | - |
| Missouri | -7-110 | -7½-110 | -7½-110 | -7½-110 | -7½-110 | -8-109 | -7½-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o155½-110 | - | o159-110 | o158½-110 | - | o158½-110 | o158½-110 | - |
| Under | u155½-110 | - | u159-110 | u158½-110 | - | u158½-110 | u159-110 | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o157-110 | o158-110 | o158-110 | o158½-110 | o157½-110 | o158-110 | o157½-110 | - |
| Under | u157-110 | u158-110 | u158-110 | u158½-110 | u157½-110 | u158-110 | u158½-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move