Loyola Marymount Lions
(0-0)Rank211
P/G0.0
PA/G0.0
19.4%80.6%
Win
Win59.7Projected Points 69.0
San Francisco Dons
(0-0)Rank77
P/G0.0
PA/G0.0
Last 5 Games
Loyola Marymount Lions | Money Line | ||
---|---|---|---|
W 69-85 | vs North Alabama Lions | -270 | |
W 73-89 | vs Southern University Jaguars | -300 | |
W 58-60 | vs UC Santa Barbara Gauchos | -130 | |
W 75-76 | vs Prairie View A&M Panthers | -2500 | |
W 64-68 | vs Nevada Wolf Pack | +310 |
San Francisco Dons | Money Line | ||
---|---|---|---|
W 67-71 | vs Montana Grizzlies | -2300 | |
L 64-66 | at Bradley University Braves | +115 | |
W 76-66 | vs Loyola Chicago Ramblers | -165 | |
W 61-78 | vs Saint Louis Billikens | -400 | |
W 64-85 | vs Fordham Rams | -650 |
Injuries
Loyola Marymount Lions
Status- No Reported Injuries
San Francisco Dons
Status- FNdewedo NewburyQuestionable
War Memorial Gymnasium, San Francisco, CA
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Loy Marymount | - | - | - | - | - | - | ||
San Francisco | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Loy Marymount | - | - | - | - | - | - | ||
San Francisco | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Loy Marymount | - | - | - | - | - | - | ||
San Francisco | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Loy Marymount | - | - | - | - | - | - | ||
San Francisco | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |