Rank160
P/G0.0
PA/G0.0
71.9%28.1%
WinWin
78.7Projected Points 71.9
Denver Pioneers
(0-0)Rank327
P/G0.0
PA/G0.0
Last 5 Games
Oral Roberts Golden Eagles | Money Line | ||
|---|---|---|---|
| L 82-71 | vs St. Thomas Tommies | +325 | |
| L 61-72 | at North Dakota Fighting Sioux | +115 | |
| L 69-57 | vs UT Arlington Mavericks | +143 | |
| L 53-72 | at TCU Horned Frogs | +2600 | |
| L 62-63 | at Missouri State Bears | +190 | |
Denver Pioneers | Money Line | ||
|---|---|---|---|
| L 72-82 | at South Dakota Coyotes | -115 | |
| L 88-92 | at St. Thomas Tommies | +550 | |
| W 74-87 | vs UMKC Kangarros | -500 | |
| L 85-90 | at Tulsa Golden Hurricane | +950 | |
| W 86-79 | at Northern Colorado Bears | +330 | |
Injuries
Oral Roberts Golden Eagles
Status- GTy HarperQuestionable
Denver Pioneers
Status- No Reported Injuries
Magness Arena, Denver, CO
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Oral Roberts | - | - | - | - | - | - | ||
| Denver | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Oral Roberts | - | - | - | - | - | - | ||
| Denver | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Oral Roberts | - | - | - | - | - | - | ||
| Denver | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Oral Roberts | - | - | - | - | - | - | ||
| Denver | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |