Rank274
P/G0.0
PA/G0.0
17.4%82.6%
WinWin
68.1Projected Points 78.0
Wright State Raiders
(0-0)Rank121
P/G0.0
PA/G0.0
Last 5 Games
Wisconsin Milwaukee Panthers | Money Line | ||
|---|---|---|---|
| L 60-80 | at Wisconsin Badgers | +1600 | |
| W 55-77 | vs IPFW Mastodons | -145 | |
| W 81-71 | at Cleveland State Vikings | -280 | |
| W 87-88 | vs South Dakota State Jackrabbits | +115 | |
| L 70-68 | vs Indiana State Sycamores | -145 | |
Wright State Raiders | Money Line | ||
|---|---|---|---|
| W 73-88 | vs Oakland Golden Grizzlies | -170 | |
| W 64-70 | vs Eastern Michigan Eagles | -450 | |
| L 83-76 | vs Miami RedHawks | +100 | |
| L 74-76 | at Marshall Thundering Herd | +170 | |
| W 58-86 | vs Wisconsin Green Bay Phoenix | -260 | |
Injuries
Wisconsin Milwaukee Panthers
Status- GStevie ElamOut
Wright State Raiders
Status- No Reported Injuries
Nutter Center, Fairborn, OH
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| WI Milwaukee | - | - | - | - | - | - | ||
| Wright St | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| WI Milwaukee | - | - | - | - | - | - | ||
| Wright St | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| WI Milwaukee | - | - | - | - | - | - | ||
| Wright St | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| WI Milwaukee | - | - | - | - | - | - | ||
| Wright St | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |