Buffalo Bulls
(0-0)Last 5 Games
Buffalo Bulls | Money Line | ||
---|---|---|---|
L 65-68 | at St. Bonaventure Bonnies | +150 | |
W 106-90 | vs Illinois State Redbirds | -500 | |
L 79-78 | vs Stephen F. Austin Lumberjacks | -210 | |
W 65-87 | vs Rider Broncs | -1400 | |
W 69-66 | at North Texas Mean Green | +105 |
Western Kentucky Hilltoppers | Money Line | ||
---|---|---|---|
W 80-85 | vs Eastern Kentucky Colonels | -170 | |
W 66-81 | vs Tennessee-Martin Skyhawks | -1560 | |
W 62-88 | vs Alabama A&M Bulldogs | -1800 | |
L 62-74 | at Memphis Tigers | +750 | |
L 64-75 | vs South Carolina Gamecocks | +105 |
Injuries
Buffalo Bulls
Status- FJeenathan WilliamsOut
- GCurtis JonesOut
Western Kentucky Hilltoppers
Status- GZion HarmonQuestionable
- FJaylen ButzQuestionable
- GKeith WilliamsQuestionable
- FJairus HamiltonProbable
- GJosh AndersonOut
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Buffalo | -165 | - | +130 | +137 | +130 | +137 | +137 | +131.6 |
WKU | +140 | - | -150 | -157 | -150 | -157 | -150 | -131.6 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Buffalo | -155 | +130 | +140 | +130 | +130 | +130 | +140 | +131.6 |
WKU | +135 | -150 | -160 | -150 | -150 | -150 | -150 | -131.6 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Buffalo | -2½-110 | - | +2½-110 | +3-105 | +3-109 | +3-105 | +3-105 | +2½+105 |
WKU | +2½-110 | - | -2½-110 | -3-115 | -3-109 | -3-115 | -2½-110 | -2½-105 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Buffalo | -3½-110 | +2½-110 | +3+100 | +2½-110 | +3-110 | +3-110 | +3+100 | +2½+105 |
WKU | +3½-110 | -2½-110 | -3-120 | -2½-110 | -3-110 | -3-110 | -2½-110 | -2½-105 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o153½-110 | - | o153-110 | o152½-110 | o154-109 | o152½-110 | o152½-110 | o154½+107 |
Under | u153½-110 | - | u153-110 | u152½-110 | u154-109 | u152½-110 | u154-109 | u154½-107 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o154½-110 | o153-110 | o153-110 | o153½-110 | o153½-110 | o154-110 | o153-110 | o154½+107 |
Under | u154½-110 | u153-110 | u153-110 | u153½-110 | u153½-110 | u154-110 | u154-110 | u154½-107 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move