Bowling Green Falcons
(0-0)Rank130
P/G0.0
PA/G0.0
54.4%45.6%
WinWin
72.1Projected Points 70.3
85Final Score 65
Robert Morris Colonials
(0-0)Rank203
P/G0.0
PA/G0.0
Last 5 Games
Bowling Green Falcons | Money Line | ||
|---|---|---|---|
| L 85-67 | vs Wright State Raiders | -120 | |
| W 78-86 | vs Buffalo Bulls | -145 | |
| W 78-76 | at Appalachian State Mountaineers | -165 | |
| W 78-101 | vs South Carolina State Bulldogs | ||
| L 82-96 | at Michigan Wolverines | +800 | |
Robert Morris Colonials | Money Line | ||
|---|---|---|---|
| W 67-77 | vs St. Francis Red Flash | +115 | |
| W 66-86 | vs LIU Sharks | -240 | |
| W 58-59 | vs St. Francis Brooklyn Terriers | -330 | |
| W 68-78 | vs St. Francis Red Flash | -115 | |
| L 70-75 | at Fairleigh Dickinson Knights | -135 | |
Injuries
Bowling Green Falcons
Status- FMatiss KulackovskisOut
Robert Morris Colonials
Status- No Reported Injuries
Unknown, Unknown
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Bowling Green | - | - | - | - | - | - | ||
| Robert Morris | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Bowling Green | - | - | - | - | - | - | ||
| Robert Morris | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Bowling Green | - | - | - | - | - | - | ||
| Robert Morris | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Bowling Green | - | - | - | - | - | - | ||
| Robert Morris | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |