South Dakota Coyotes
(0-0)Rank181
P/G0.0
PA/G0.0
46.4%53.6%
WinWin
76.5Projected Points 78.0
Rank226
P/G0.0
PA/G0.0
Last 5 Games
South Dakota Coyotes | Money Line | ||
|---|---|---|---|
| W 83-99 | vs UMKC Kangarros | -355 | |
| W 72-82 | vs Denver Pioneers | +100 | |
| L 86-99 | at St. Thomas Tommies | +825 | |
| L 76-106 | at Kansas State Wildcats | +2000 | |
| W 85-97 | vs Prairie View A&M Panthers | -320 | |
North Dakota Fighting Sioux | Money Line | ||
|---|---|---|---|
| L 91-80 | vs St. Thomas Tommies | +460 | |
| W 81-79 | at UMKC Kangarros | +105 | |
| W 87-90 | vs South Dakota State Jackrabbits | +300 | |
| W 61-72 | vs Oral Roberts Golden Eagles | -125 | |
| L 55-78 | at Nebraska Cornhuskers | ||
Injuries
South Dakota Coyotes
Status- GJosiah DotzlerOut
North Dakota Fighting Sioux
Status- No Reported Injuries
Scheels Center, Fargo, ND
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| South Dakota | - | - | - | - | - | - | ||
| North Dakota | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| South Dakota | - | - | - | - | - | - | ||
| North Dakota | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| South Dakota | - | - | - | - | - | - | ||
| North Dakota | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| South Dakota | - | - | - | - | - | - | ||
| North Dakota | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |