Upcoming Games for January 10, 2025
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Merrimack Warriors (0-0) Sacred Heart Pioneers (0-0) | 39.0% 61.0% | -1½-110 +1½-105 -1½-110 +2-110 | 59.3 62.9 | 122.2 | o142-110 u142½-110 o142-110 u142-110 | ||||
Kent State Golden Flashes (0-0) Buffalo Bulls (0-0) | 40.1% 59.9% | -10-110 +10½-110 -10½-110 +10½-110 | 74.7 78.0 | 152.7 | o142-110 u142½-110 o141-110 u141½-110 | ||||
Saint Peter's Peacocks (0-0) Niagara Purple Eagles (0-0) | 58.5% 41.5% | -1-110 +1½-115 -1½-110 +1½-110 | 67.4 64.3 | 131.7 | o128-110 u128-110 o127-110 u127½-110 | ||||
Mount St. Mary's Mountaineers (0-0) Manhattan Jaspers (0-0) | 32.6% 67.4% | +1½-110 -1½-110 +1½-110 -1-110 | 57.9 63.4 | 121.3 | o151-110 u152-110 o152-110 u152-110 | ||||
Iona Gaels (0-0) Fairfield Stags (0-0) | 47.1% 52.9% | -2-105 +1½-105 -2-110 +2-110 | 61.7 63.0 | 124.7 | o145-110 u145½-110 o145-110 u145½-110 | ||||
Rider Broncs (0-0) Canisius Golden Griffins (0-0) | 54.4% 45.6% | -3½-110 +3½-110 -4-110 +4-110 | 72.6 70.7 | 143.3 | o137½-120 u139-110 o139-110 u139½-110 | ||||
Minnesota Golden Gophers (0-0) Wisconsin Badgers (0-0) | 29.5% 70.5% | +13½-110 -13-115 +13½-110 -13-110 | 62.0 67.9 | 129.9 | o142½-115 u143-110 o142-110 u142-110 | ||||
Siena Saints (0-0) Quinnipiac Bobcats (0-0) | 56.9% 43.1% | +4-110 -4-110 +5-110 -4½-110 | 72.1 69.5 | 141.6 | o141-110 u141-110 o140½-110 u141-110 | ||||
Wagner Seahawks (0-0) Central Connecticut Blue Devils (0-0) | 59.3% 40.7% | +10-110 -10-110 | 73.6 70.5 | 144.1 | o118½-110 u118½-110 | ||||
UCLA Bruins (0-0) Maryland Terrapins (0-0) | 17.0% 83.0% | +5½-110 -5-110 +5-110 -5-110 | 62.1 72.2 | 134.3 | o138½-110 u139-105 o139-110 u139-110 | ||||
Central Michigan Chippewas (0-0) Toledo Rockets (0-0) | 28.6% 71.4% | +4½-105 -4½-110 +5-110 -5-110 | 72.4 78.9 | 151.3 | o151-115 u152-110 o151½-110 u152-110 |
Games In Progress
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Grand Canyon Antelopes Utah Valley Wolverines | 43.2% 56.8% | -163 +150 -160 +160 | -3½-102 +3½-105 -3½-110 +4-110 | 64 72 | -0.93586-0.95550 | -0.56625 | |
Washington Huskies Michigan State Spartans | 17.0% 83.0% | +870 -1500 +900 -1300 | +14-110 -14-110 +14-110 -14-110 | 54 88 | -0.10433-0.10228 | -0.18691 | |
VMI Keydets Samford Bulldogs | 42.8% 57.2% | +1250 -3000 +1300 -2150 | +18-105 -18-110 +18½-110 -17½-110 | 68 81 | -0.07375-0.07209 | -0.55909 | |
Old Dominion Monarchs Louisiana Lafayette | 45.6% 54.4% | +155 -175 +160 -170 | +3½-110 -3-114 +3½-110 -3½-105 | 71 60 | -0.96420-0.96964 | -0.78553 | |
Arkansas State Red Wolves South Alabama Jaguars | 28.1% 71.9% | +100 -120 +105 -120 | +1-105 -1-110 +1½-110 -1-110 | 62 76 | -0.65059-0.63885 | -0.32944 | |
Louisiana Monroe Warhawks Southern Miss Golden Eagles | 35.9% 64.1% | +345 -425 +360 -400 | +9½-115 -9-110 +9-105 -8½-110 | 67 84 | -0.24498-0.24038 | -0.44538 | |
Jacksonville State Gamecocks Western Kentucky Hilltoppers | 12.5% 87.5% | +220 -260 +240 -270 | +6-105 -6-115 +6½-110 -6½-110 | 73 67 | -1.19730-1.24733 | -2.08032 | |
Kennesaw State Owls MTSU Blue Raiders | 11.8% 88.2% | +330 -410 +350 -420 | +8½+100 -8½-120 +9-110 -9-110 | 79 84 | -0.25408-0.24305 | -0.12584 | |
FIU Golden Panthers Louisiana Tech Bulldogs | 19.8% 80.2% | +280 -350 +320 -360 | +8-115 -7½-113 +8-110 -8-110 | 64 81 | -0.29144-0.26562 | -0.22051 | |
North Alabama Lions Florida Gulf Coast Eagles | 41.6% 58.4% | +100 -120 +100 -115 | +2-115 -1½-110 +1½-110 -1-110 | 70 75 | -0.65059-0.66000 | -0.53833 | |
Central Arkansas Bears Stetson Hatters | 36.5% 63.5% | +110 -130 +120 -130 | +2-110 -2-105 +2-110 -2-110 | 65 75 | -0.61112-0.59012 | -0.45400 | |
Albany Great Danes New Hampshire Wildcats | 41.2% 58.8% | -750 +500 -550 +455 | -12-105 +12-110 -11-110 +11-110 | 61 57 | -0.17302-0.19305 | -0.88557 | |
North Florida Ospreys Eastern Kentucky Colonels | 63.2% 36.8% | +160 -185 +150 -160 | +4-106 -4-110 +4-110 -3½-110 | 74 79 | -0.46533-0.50078 | -1.00038 | |
UMBC Retrievers NJIT Highlanders | 44.1% 55.9% | -435 +325 -380 +360 | -9-105 +9-105 -8½-110 +9-110 | 87 64 | -0.25416-0.24263 | -0.81941 | |
Oakland Golden Grizzlies Wright State Raiders | 21.4% 78.6% | +142 -162 +135 -150 | +3½-110 -3-115 +3-110 -3-110 | 62 66 | -0.51181-0.53604 | -0.24039 | |
Charleston Cougars Hofstra Pride | 31.2% 68.8% | -120 +107 -115 +100 | -1½-105 +1-105 -1-110 +1-110 | 67 61 | -0.63429-0.66000 | -1.16325 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 33 | 24-9 (0.727) | 0 | -0.57234 | |
Sportsbooks | 33 | 24-9 (0.727) | 0 | -0.57702 | |
DRatings | 33 | 19-14 (0.576) | 0 | -0.69862 | -0.12628 -0.12160 |
Predictions Methodology
Below are our projections for all of the games in college basketball today. The projections that we provide are now at a “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Best Online Sportsbook Rewards Program
Evaluating the best online sports book rewards programs
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?