Nebraska Cornhuskers
(0-0)Illinois Fighting Illini
(0-0)Last 5 Games
Nebraska Cornhuskers | Money Line | ||
---|---|---|---|
L 45-7 | vs Michigan Wolverines | +700 | |
W 14-28 | vs Louisiana Tech Bulldogs | -1400 | |
W 11-35 | vs Northern Illinois Huskies | -400 | |
L 14-36 | at Colorado Buffaloes | +130 | |
L 10-13 | at Minnesota Golden Gophers | +260 |
Illinois Fighting Illini | Money Line | ||
---|---|---|---|
L 19-44 | at Purdue Boilermakers | -110 | |
W 17-23 | vs Florida Atlantic Owls | -650 | |
L 30-13 | vs Penn State Nittany Lions | +475 | |
L 23-34 | at Kansas Jayhawks | +155 | |
W 28-30 | vs Toledo Rockets | -300 |
Injuries
Nebraska Cornhuskers
Status- DBDeShon SingletonOut
- TEArik GilbertOut
- RBGabe Ervin Jr.Out for Season
- LBLuke ReimerOut
- DLCameron LenhardtQuestionable
Illinois Fighting Illini
Status- DBDemetrius HillQuestionable
- RBJosh McCrayOut
- OLJosh GeskyQuestionable
- RBReggie Love IIIProbable
- OLZy CrislerQuestionable
O/U Effect |
---|
Unknown |
Temp (°F) | 51° | 50° | 49° | 48° |
Humidity | 58% | 60% | 62% | 67% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Wind | W 10 mph | WNW 10 mph | WNW 11 mph | WNW 12 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Nebraska | +135 | +135 | +130 | +130 | - | +130 | +135 | - |
Illinois | -155 | -155 | -150 | -150 | - | -150 | -150 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Nebraska | +150 | +135 | +135 | +126 | +130 | +140 | +140 | - |
Illinois | -178 | -155 | -155 | -150 | -150 | -160 | -150 | - |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Nebraska | +3-110 | +3-110 | +3-115 | +3-115 | - | +3-115 | +3-110 | - |
Illinois | -3-110 | -3-110 | -3-105 | -3-105 | - | -3-105 | -3-105 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Nebraska | +2½-110 | +3-110 | +3-110 | +3-115 | +3-115 | +3-110 | +3-110 | - |
Illinois | -2½-110 | -3-110 | -3-110 | -3-105 | -3-105 | -3-110 | -3-105 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o45-110 | o42-110 | o41½-115 | o42-103 | - | o42-103 | o42-103 | - |
Under | u45-110 | u42-110 | u41½-105 | u42-117 | - | u42-117 | u41½-105 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o41½-110 | o41½-110 | o41½-110 | o42-110 | o42-110 | o42-110 | o41½-110 | - |
Under | u41½-110 | u41½-110 | u41½-110 | u42-110 | u42-110 | u42-110 | u42-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move