Bucknell Bison
(0-0)Rank124
P/G0.0
PA/G0.0
8.6%91.4%
WinWin
-11.2Projected Points 11.2
Fordham Rams
(0-0)Rank69
P/G0.0
PA/G0.0
Last 5 Games
Bucknell Bison | Money Line | ||
|---|---|---|---|
| L 31-24 | vs Georgetown Hoyas | -120 | |
| L 20-30 | at Cornell Big Red | +140 | |
| L 24-62 | at Lafayette Leopards | +250 | |
| W 28-33 | vs Richmond Spiders | +170 | |
| W 23-30 | vs St. Francis Red Flash | ||
Fordham Rams | Money Line | ||
|---|---|---|---|
| L 14-17 | at Richmond Spiders | +320 | |
| L 27-6 | vs Lehigh Mountain Hawks | +1800 | |
| L 30-13 | vs Dartmouth Big Green | +400 | |
| L 10-24 | at Lafayette Leopards | ||
| W 21-26 | vs Holy Cross Crusaders | +375 | |
Injuries
Bucknell Bison
Status- No Reported Injuries
Fordham Rams
Status- No Reported Injuries
NW 8 mph
Jack Coffey Field, Brooklyn, NY
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 62° | 62° | 62° | 60° |
| Humidity | 56% | 54% | 54% | 56% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Clear | Clear | Mostly Clear | Mostly Clear |
| Wind | NW 8 mph | NW 8 mph | NW 8 mph | NW 7 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Bucknell | - | - | - | - | - | - | ||
| Fordham | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Bucknell | - | - | - | - | - | - | ||
| Fordham | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Bucknell | - | - | - | - | - | - | ||
| Fordham | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Bucknell | - | - | - | - | - | - | ||
| Fordham | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |