Idaho State Bengals
(0-0)Rank76
P/G0.0
PA/G0.0
92.1%7.9%
WinWin
11.8Projected Points -11.8
Rank6
P/G0.0
PA/G0.0
Last 5 Games
Idaho State Bengals | Money Line | ||
---|---|---|---|
W 43-35 | at Weber State Wildcats | ||
W 27-30 | vs Sacramento State Hornets | ||
L 26-30 | at Northern Arizona Lumberjacks | ||
L 42-38 | vs Portland State Vikings | ||
W 41-38 | at Cal Poly Mustangs |
Eastern Washington Eagles | Money Line | ||
---|---|---|---|
W 43-15 | at Northern Colorado Bears | ||
L 42-28 | vs Montana State Bobcats | +550 | |
L 28-38 | at Idaho Vandals | +280 | |
L 48-38 | vs UC Davis Aggies | +150 | |
W 35-28 | at Sacramento State Hornets | +400 |
Injuries
Idaho State Bengals
Status- No Reported Injuries
Eastern Washington Eagles
Status- No Reported Injuries
SSW 12 mph
Roos Field, Cheney, WA
O/U Effect |
---|
Unknown |
Temp (°F) | 39° | 39° | 38° | 37° |
Humidity | 68% | 68% | 69% | 73% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | SSW 12 mph | SSW 11 mph | SSW 11 mph | SSW 10 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Idaho St | - | - | - | - | - | - | ||
E Washington | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Idaho St | - | - | - | - | - | - | ||
E Washington | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Idaho St | - | - | - | - | - | - | ||
E Washington | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Idaho St | - | - | - | - | - | - | ||
E Washington | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |