Rank92
P/G0.0
PA/G0.0
40.5%59.5%
WinWin
-1.6Projected Points 1.6
Rank101
P/G0.0
PA/G0.0
Last 5 Games
Tennessee Tech Golden Eagles | Money Line | ||
|---|---|---|---|
| W 21-27 | vs Gardner Webb Runnin' Bulldogs | ||
| W 23-42 | vs SE Missouri State Redhawks | -2400 | |
| W 27-13 | at Charleston Southern Buccaneers | ||
| W 20-66 | vs Western Illinois Leathernecks | ||
| W 35-8 | at Tennessee State Tigers | -15000 | |
Eastern Illinois Panthers | Money Line | ||
|---|---|---|---|
| L 27-20 | vs Tennessee-Martin Skyhawks | ||
| L 16-17 | at Charleston Southern Buccaneers | +115 | |
| L 13-42 | at SE Missouri State Redhawks | +240 | |
| L 21-10 | vs Gardner Webb Runnin' Bulldogs | ||
| W 7-31 | vs Tennessee State Tigers | -210 | |
Injuries
Tennessee Tech Golden Eagles
Status- No Reported Injuries
Eastern Illinois Panthers
Status- No Reported Injuries
WNW 8 mph
O'Brien Field, Charleston, IL
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 56° | 57° | 57° | 57° |
| Humidity | 58% | 54% | 52% | 52% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Wind | WNW 8 mph | WNW 7 mph | WNW 6 mph | WNW 5 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Tennessee Tech | - | - | - | - | - | - | ||
| E Illinois | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Tennessee Tech | - | - | - | - | - | - | ||
| E Illinois | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Tennessee Tech | - | - | - | - | - | - | ||
| E Illinois | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Tennessee Tech | - | - | - | - | - | - | ||
| E Illinois | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |