Holy Cross Crusaders
(0-0)Rank36
P/G0.0
PA/G0.0
86.8%13.2%
WinWin
8.2Projected Points -8.2
Lehigh Mountain Hawks
(0-0)Rank112
P/G0.0
PA/G0.0
Last 5 Games
Holy Cross Crusaders | Money Line | ||
|---|---|---|---|
| L 21-13 | vs Lafayette Leopards | +130 | |
| L 29-28 | vs Colgate Raiders | -145 | |
| W 28-22 | at Richmond Spiders | +165 | |
| L 59-24 | vs Harvard Crimson | +400 | |
| L 21-26 | at Fordham Rams | -500 | |
Lehigh Mountain Hawks | Money Line | ||
|---|---|---|---|
| W 0-41 | vs Georgetown Hoyas | -4000 | |
| W 27-6 | at Fordham Rams | -7000 | |
| W 31-7 | at Columbia Bears | -450 | |
| W 13-31 | vs Yale Bulldogs | -210 | |
| W 30-44 | vs Penn Quakers | -350 | |
Injuries
Holy Cross Crusaders
Status- No Reported Injuries
Lehigh Mountain Hawks
Status- No Reported Injuries
WNW 7 mph
Goodman Stadium, Bethlehem, PA
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 61° | 62° | 62° | 62° |
| Humidity | 64% | 58% | 56% | 56% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Clear | Mostly Clear | Mostly Clear |
| Wind | WNW 7 mph | W 8 mph | W 7 mph | W 7 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Holy Cross | - | - | - | - | - | - | ||
| Lehigh | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Holy Cross | - | - | - | - | - | - | ||
| Lehigh | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Holy Cross | - | - | - | - | - | - | ||
| Lehigh | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Holy Cross | - | - | - | - | - | - | ||
| Lehigh | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |