UNLV Rebels
(0-0)Rank109
P/G0.0
PA/G0.0
27.8%72.2%
Win Win
26.5Projected Points 33.5
San Jose State Spartans
(0-0)Rank100
P/G0.0
PA/G0.0
Last 5 Games
UNLV Rebels | Money Line | ||
---|---|---|---|
W 29-27 | at Hawaii Rainbow Warriors | -450 | |
L 29-24 | vs Boise State Broncos | +175 | |
W 33-25 | at Oregon State Beavers | -235 | |
W 50-34 | at Utah State Aggies | -1040 | |
L 44-41 | vs Syracuse Orange | -195 |
San Jose State Spartans | Money Line | ||
---|---|---|---|
W 24-13 | at Oregon State Beavers | +130 | |
L 10-33 | at Fresno State Bulldogs | +200 | |
W 14-24 | vs Wyoming Cowboys | -435 | |
L 24-31 | at Colorado State Rams | +120 | |
W 31-35 | vs Nevada Wolf Pack | -240 |
Injuries
UNLV Rebels
Status- WRJacob De JesusProbable
San Jose State Spartans
Status- No Reported Injuries
SE 4 mph
CEFCU Stadium, San Jose, CA
O/U Effect |
---|
Unknown |
Temp (°F) | 62° | 60° | 59° | 58° |
Humidity | 62% | 64% | 66% | 69% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | SE 4 mph | SE 4 mph | SE 4 mph | SE 4 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
UNLV | - | - | - | - | - | - | ||
San Jose St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
UNLV | - | - | - | - | - | - | ||
San Jose St | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
UNLV | - | - | - | - | - | - | ||
San Jose St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
UNLV | - | - | - | - | - | - | ||
San Jose St | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |