Rank62
P/G0.0
PA/G0.0
61.3%38.7%
WinWin
1.7Projected Points -1.7
Rank48
P/G0.0
PA/G0.0
Last 5 Games
Charleston Southern Buccaneers | Money Line | ||
|---|---|---|---|
| W 16-17 | vs Eastern Illinois Panthers | -135 | |
| W 29-24 | at Western Illinois Leathernecks | -130 | |
| L 27-13 | vs Tennessee Tech Golden Eagles | ||
| L 27-30 | at Gardner Webb Runnin' Bulldogs | ||
| W 24-31 | vs South Carolina State Bulldogs | +290 | |
SE Missouri State Redhawks | Money Line | ||
|---|---|---|---|
| L 23-42 | at Tennessee Tech Golden Eagles | +1150 | |
| W 13-42 | vs Eastern Illinois Panthers | -300 | |
| W 12-28 | vs Tennessee State Tigers | -800 | |
| L 10-34 | at Tennessee-Martin Skyhawks | ||
| L 59-31 | vs Southern Illinois Salukis | +185 | |
Injuries
Charleston Southern Buccaneers
Status- No Reported Injuries
SE Missouri State Redhawks
Status- No Reported Injuries
NW 6 mph
Houck Stadium, Cape Girardeau, MO
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 55° | 55° | 55° | 54° |
| Humidity | 60% | 58% | 57% | 59% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Wind | NW 6 mph | NW 6 mph | NW 7 mph | NW 7 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Charleston So | - | - | - | - | - | - | ||
| SE Missouri St | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Charleston So | - | - | - | - | - | - | ||
| SE Missouri St | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Charleston So | - | - | - | - | - | - | ||
| SE Missouri St | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Charleston So | - | - | - | - | - | - | ||
| SE Missouri St | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |