Morgan State Bears
(0-0)Rank121
P/G0.0
PA/G0.0
8.1%91.9%
WinWin
-11.5Projected Points 11.5
Rank60
P/G0.0
PA/G0.0
Last 5 Games
Morgan State Bears | Money Line | ||
|---|---|---|---|
| L 27-33 | at Howard Bison | -115 | |
| L 24-27 | at Georgetown Hoyas | -135 | |
| L 0-60 | at Toledo Rockets | ||
| L 27-22 | vs Towson Tigers | +290 | |
| L 21-38 | at South Alabama Jaguars | +2400 | |
South Carolina State Bulldogs | Money Line | ||
|---|---|---|---|
| W 51-20 | at Norfolk State Spartans | -700 | |
| W 22-16 | at North Carolina A&T Aggies | -320 | |
| L 24-31 | at Charleston Southern Buccaneers | -380 | |
| L 14-63 | at South Florida Bulls | ||
| W 41-55 | vs Bethune Cookman Wildcats | ||
Injuries
Morgan State Bears
Status- No Reported Injuries
South Carolina State Bulldogs
Status- No Reported Injuries
E 4 mph
Oliver C. Dawson Stadium, Orangeburg, SC
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 63° | 64° | 64° | 63° |
| Humidity | 54% | 52% | 52% | 54% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Mostly Clear | Clear |
| Wind | E 4 mph | E 3 mph | E 3 mph | E 3 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Morgan St | - | - | - | - | - | - | ||
| S Carolina St | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Morgan St | - | - | - | - | - | - | ||
| S Carolina St | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Morgan St | - | - | - | - | - | - | ||
| S Carolina St | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Morgan St | - | - | - | - | - | - | ||
| S Carolina St | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |