Rank4
P/G0.0
PA/G0.0
79.8%20.2%
Win Win
5.6Projected Points -5.6
Rank41
P/G0.0
PA/G0.0
Last 5 Games
Sam Houston State Bearkats | Money Line | ||
---|---|---|---|
W 23-17 | at Kennesaw State Owls | -1510 | |
W 3-9 | vs Louisiana Tech Bulldogs | -380 | |
W 10-7 | at FIU Panthers | -200 | |
L 31-14 | vs Western Kentucky Hilltoppers | -120 | |
W 41-21 | at UTEP Miners | -330 |
Jacksonville State Gamecocks | Money Line | ||
---|---|---|---|
W 31-34 | vs FIU Panthers | -450 | |
W 44-37 | at Louisiana Tech Bulldogs | -340 | |
W 31-21 | at Liberty Flames | +120 | |
W 20-42 | vs MTSU Blue Raiders | -1300 | |
W 13-54 | vs New Mexico State Aggies | -1450 |
Injuries
Sam Houston State Bearkats
Status- No Reported Injuries
Jacksonville State Gamecocks
Status- No Reported Injuries
NW 5 mph
JSU Stadium, Jacksonville, AL
O/U Effect |
---|
Unknown |
Temp (°F) | 57° | 59° | 60° | 60° |
Humidity | 56% | 53% | 52% | 52% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Clear | Clear | Clear | Mostly Clear |
Wind | NW 5 mph | NW 5 mph | NW 5 mph | NW 6 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Sam Houston St | - | - | - | - | - | - | ||
Jacksonville St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Sam Houston St | - | - | - | - | - | - | ||
Jacksonville St | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Sam Houston St | - | - | - | - | - | - | ||
Jacksonville St | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Sam Houston St | - | - | - | - | - | - | ||
Jacksonville St | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |